3 to 12 Aug. 2001 - Saitama in Japan.
Home

Slovenia
15 - Erazem Lorbek
Player Profile

Erazem LORBEK
(SLO)
DOB: 21 Feb.1984
Place of birth: Ljubljana (SLO)
Height: 210cm/6'11"
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 5 |
| Rebounds per Game | 3 |
| Assists per Game | 0,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 99 | 14/26 | 53,8 | 13/22 | 59,1 | 1/4 | 25 | 6/12 | 50 | 9 | 12 | 21 | 2 | 2 | 3 | 3 | 7 | 35 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs QAT | 21 | 2/3 | 66,7 | 1/1 | 100 | 1/2 | 50 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 8 | ||||
| vs EGY | 10 | 1/3 | 33,3 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||||
| vs ESP | 13 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| vs AUS | 16 | 3/4 | 75 | 0/0 | 0 | 2/4 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| vs DOM | 15 | 2/4 | 50 | 0/2 | 0 | 1/2 | 50 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 5 | ||||
| vs USA | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| vs AUS | 0 | Did not play | ||||||||||||||||||
| vs ESP | 16 | 2/4 | 50 | 0/1 | 0 | 1/2 | 50 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | ||||
HEAD-2-HEAD COMPARISON
| E. Lorbek (SLO) | - | |
|---|---|---|
| PPG | 5 | - |
| RPG | 3 | - |
| ORPG | 1,3 | - |
| DRPG | 1,7 | - |
| ASPG | 0,3 | - |
| FG2P% | 59,1% | - |
| FG3P% | 25% | - |
| FT% | 50% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 11,1 | 5 | 1,7 |
| 2009 EuroBasket | 16,4 | 7,4 | 2,3 |
| 2007 EuroBasket | 6,4 | 3,3 | 0,6 |
| 2005 EuroBasket: DIVISION A | 7 | 1 | 1 |
| 2005 EuroBasket | 7,8 | 4,3 | 0,7 |
| 2004 European Championship for Men U20 | 17,4 | 7,5 | 2,5 |
| 2004 European Championship for Men U20: Qualifying Round | 8,8 | 6,2 | 0,4 |
| 2003 World Championship for Junior Men | 19 | 9,4 | 1,1 |
| 2002 European Championship for Young Men | 13,7 | 7,7 | 1 |
| 2002 European Championship for Junior Men | 23,8 | 10,8 | 1,2 |
| 2002 European Championship for Junior Men: Challenge Round | 17,8 | 7,2 | 1,2 |
| 2001 World Championship for Young Men | 5 | 3 | 0,3 |
| 2000 European Championship for Junior Men | 7,9 | 5,7 | 1 |
| 2000 European Championship for Junior Men: Preliminary Round | 6,8 | 3,6 | 1,2 |
| Total average per Event: | 12,1 | 5,9 | 1,2 |


