26 Jul. to 4 Aug. 2002 - Kaunas, Alytus, Vilnius in Lithuania.
Home

Slovenia
7 - Domen Lorbek
Player Profile

Domen LORBEK
(SLO)
DOB: 6 Mar.1985
Place of birth: Kranj (SLO)
Height: 198cm/6'6"
Weight: 93kg/205lbs
Position: Forward
Current club: Lagun Aro, ACB (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 4 |
| Rebounds per Game | 0,9 |
| Assists per Game | 0,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 98 | 9/27 | 33,3 | 7/16 | 43,8 | 2/11 | 18,2 | 8/10 | 80 | 2 | 4 | 6 | 5 | 7 | 3 | 2 | 0 | 28 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs TUR | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs ITA | 0 | Did not play | ||||||||||||||||||
| vs LTU | 12 | 0/5 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs GRE | 28 | 1/2 | 50 | 0/3 | 0 | 5/6 | 83,3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | ||||
| vs YUG | 6 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| vs FRA | 17 | 3/6 | 50 | 2/3 | 66,7 | 3/4 | 75 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | ||||
| vs CRO | 25 | 3/3 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | ||||
| vs LTU | 7 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
HEAD-2-HEAD COMPARISON
| D. Lorbek (SLO) | - | |
|---|---|---|
| PPG | 4 | - |
| RPG | 0,9 | - |
| ORPG | 0,3 | - |
| DRPG | 0,6 | - |
| ASPG | 0,7 | - |
| FG2P% | 43,8% | - |
| FG3P% | 18,2% | - |
| FT% | 80% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2009 EuroBasket | 5,9 | 2 | 1,1 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 5,3 | 3,3 | 0,3 |
| 2007 EuroBasket | 6,3 | 2,1 | 1,9 |
| 2005 FIBA U21 World Championship for Men | 14,2 | 1,9 | 1,8 |
| 2004 European Championship for Men U20 | 12,9 | 2,8 | 2,4 |
| 2004 European Championship for Men U20: Qualifying Round | 10,8 | 1 | 0,8 |
| 2003 World Championship for Junior Men | 7,2 | 1,8 | 1,4 |
| 2002 European Championship for Young Men | 4 | 0,9 | 0,7 |
| 2002 European Championship for Junior Men | 9,9 | 1,5 | 1,6 |
| 2002 European Championship for Junior Men: Challenge Round | 5 | 1,2 | 1,2 |
| 2002 European Championship for Junior Men: Qualifying Round | 13,7 | 0,3 | 1 |
| 2001 European Championship for Cadets: Challenge Round | 9,4 | 2,4 | 1,4 |
| 2001 European Championship for Cadets: Qualifying Round | 1,5 | 2 | 0 |
| Total average per Event: | 8,2 | 1,8 | 1,2 |


