Home

Slovenia
6 - Hasan Rizvic
Player Profile

Hasan RIZVIC
(SLO)
DOB: 18 Jan.1984
Place of birth: Zenica (BIH)
Height: 212cm/6'11"
Position: Center
Current club: Unics Kazan, Superleague A (RUS)
| Main Statistics | |
|---|---|
| Points per Game | 2,4 |
| Rebounds per Game | 2,4 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 38 | 4/9 | 44,4 | 4/9 | 44,4 | 0/0 | 0 | 4/5 | 80 | 4 | 8 | 12 | 1 | 4 | 2 | 1 | 3 | 12 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs TUN | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| vs USA | 9 | 2/4 | 50 | 0/0 | 0 | 4/5 | 80 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | ||||
| vs CRO | 0 | Did not play | ||||||||||||||||||
| vs BRA | 0 | Did not play | ||||||||||||||||||
| vs IRI | 11 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | ||||
| vs AUS | 11 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | ||||
| vs TUR | 4 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs ESP | 0 | Did not play | ||||||||||||||||||
| vs RUS | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| H. Rizvic (SLO) | - | |
|---|---|---|
| PPG | 2,4 | - |
| RPG | 2,4 | - |
| ORPG | 0,8 | - |
| DRPG | 1,6 | - |
| ASPG | 0,2 | - |
| FG2P% | 44,4% | - |
| FG3P% | 0% | - |
| FT% | 80% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 2,4 | 2,4 | 0,2 |
| 2005 FIBA U21 World Championship for Men | 6,6 | 3,9 | 0,6 |
| 2004 European Championship for Men U20 | 13 | 6,4 | 1,2 |
| 2004 European Championship for Men U20: Qualifying Round | 3,6 | 4,8 | 0 |
| 2003 World Championship for Junior Men | 2,5 | 4,5 | 0,1 |
| Total average per Event: | 5,6 | 4,4 | 0,4 |


