19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

Greece
8 - Panayotis Vassilopoulos
Player Profile

Panayotis VASSILOPOULOS
(GRE)
DOB: 8 Feb.1984
Place of birth: Athens (GRE)
Height: 203cm/6'8"
Weight: 107kg/236lbs
Position: Power Forward
Current club: Olympiacos Piraeus, A1 Ethniki (GRE)
| Main Statistics | |
|---|---|
| Points per Game | 1,6 |
| Rebounds per Game | 0,8 |
| Assists per Game | 0,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 29 | 3/6 | 50 | 1/3 | 33,3 | 2/3 | 66,7 | 0/0 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 8 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs QAT | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| vs LTU | 0 | Did not play | ||||||||||||||||||
| vs AUS | 0 | Did not play | ||||||||||||||||||
| vs BRA | 0 | Did not play | ||||||||||||||||||
| vs TUR | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| vs CHN | 11 | 1/2 | 50 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||||
| vs FRA | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| vs USA | 0 | Did not play | ||||||||||||||||||
| vs ESP | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
HEAD-2-HEAD COMPARISON
| P. Vassilopoulos (GRE) | - | |
|---|---|---|
| PPG | 1,6 | - |
| RPG | 0,8 | - |
| ORPG | 0 | - |
| DRPG | 0,8 | - |
| ASPG | 0,4 | - |
| FG2P% | 33,3% | - |
| FG3P% | 66,7% | - |
| FT% | 0% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2008 Olympic Games: Tournament Men | 7 | 2,8 | 0,8 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 8 | 4,2 | 0,2 |
| 2007 EuroBasket | 3,4 | 1,3 | 0,1 |
| 2006 FIBA World Championship | 1,6 | 0,8 | 0,4 |
| 2005 EuroBasket | 0 | 0 | 0 |
| 2005 FIBA U21 World Championship for Men | 14,6 | 4,9 | 1,4 |
| 2004 European Championship for Men U20 | 15,8 | 6,6 | 1,4 |
| 2004 European Championship for Men U20: Qualifying Round | 6,4 | 3,4 | 1,4 |
| 2003 World Championship for Junior Men | 10,4 | 5 | 2,6 |
| 2002 European Championship for Junior Men | 3,5 | 3,4 | 0,9 |
| 2002 European Championship for Junior Men: Challenge Round | 4,2 | 2,2 | 0,8 |
| Total average per Event: | 6,8 | 3,1 | 0,9 |



