Home

Greece
5 - Ioannis Bourousis
Player Profile

Ioannis BOUROUSIS
(GRE)
DOB: 17 Nov.1983
Place of birth: Karditsa (GRE)
Height: 213cm/7'0"
Position: Center
Current club: (GRE)
| Main Statistics | |
|---|---|
| Points per Game | 10,7 |
| Rebounds per Game | 6,3 |
| Assists per Game | 0,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 136 | 21/57 | 36,8 | 12/27 | 44,4 | 9/30 | 30 | 13/15 | 86,7 | 11 | 27 | 38 | 4 | 17 | 6 | 5 | 2 | 64 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CHN | 29 | 4/7 | 57,1 | 2/5 | 40 | 7/7 | 100 | 3 | 5 | 8 | 2 | 5 | 1 | 0 | 0 | 21 |
| vs PUR | 31 | 3/6 | 50 | 1/6 | 16,7 | 3/5 | 60 | 2 | 7 | 9 | 0 | 4 | 2 | 2 | 2 | 12 |
| vs TUR | 27 | 2/5 | 40 | 3/8 | 37,5 | 2/2 | 100 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 0 | 15 |
| vs CIV | 16 | 1/3 | 33,3 | 2/6 | 33,3 | 1/1 | 100 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 0 | 9 |
| vs RUS | 15 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| vs ESP | 18 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
| I. Bourousis (GRE) | - | |
|---|---|---|
| PPG | 10,7 | - |
| RPG | 6,3 | - |
| ORPG | 1,8 | - |
| DRPG | 4,5 | - |
| ASPG | 0,7 | - |
| FG2P% | 44,4% | - |
| FG3P% | 30% | - |
| FT% | 86,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 11,6 | 5,6 | 1,4 |
| 2010 FIBA World Championship | 10,7 | 6,3 | 0,7 |
| 2009 EuroBasket | 10,4 | 7,2 | 1,1 |
| 2008 Olympic Games: Tournament Men | 11,7 | 5,2 | 0,5 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 10,5 | 2,8 | 0,5 |
| 2007 EuroBasket | 2,3 | 1,7 | 0,3 |
| 2005 EuroBasket | 1,5 | 0,8 | 0 |
| 2002 European Championship for Young Men | 6 | 3,5 | 0,2 |
| Total average per Event: | 8,1 | 4,1 | 0,6 |


