Home

China
11 - Jianlian Yi
Player Profile

Jianlian YI
(CHN)
DOB: 27 Oct.1987
Place of birth: Guangdong (CHN)
Height: 212cm/6'11"
Weight: 110kg/243lbs
Position: Forward
| Main Statistics | |
|---|---|
| Points per Game | 20,2 |
| Rebounds per Game | 10,2 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 175 | 37/74 | 50 | 36/67 | 53,7 | 1/7 | 14,3 | 26/37 | 70,3 | 14 | 37 | 51 | 5 | 12 | 11 | 6 | 4 | 101 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs GRE | 34 | 9/15 | 60 | 0/0 | 0 | 8/11 | 72,7 | 4 | 10 | 14 | 1 | 1 | 1 | 1 | 1 | 26 | ||||
| vs CIV | 34 | 9/17 | 52,9 | 0/2 | 0 | 8/11 | 72,7 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 1 | 26 | ||||
| vs PUR | 37 | 8/15 | 53,3 | 1/4 | 25 | 5/6 | 83,3 | 1 | 6 | 7 | 1 | 1 | 3 | 0 | 0 | 24 | ||||
| vs RUS | 35 | 6/12 | 50 | 0/0 | 0 | 2/5 | 40 | 4 | 5 | 9 | 1 | 4 | 5 | 1 | 0 | 14 | ||||
| vs TUR | 0 | Did not play | ||||||||||||||||||
| vs LTU | 35 | 4/8 | 50 | 0/1 | 0 | 3/4 | 75 | 2 | 10 | 12 | 1 | 4 | 2 | 2 | 2 | 11 | ||||
HEAD-2-HEAD COMPARISON
| J. Yi (CHN) | - | |
|---|---|---|
| PPG | 20,2 | - |
| RPG | 10,2 | - |
| ORPG | 2,8 | - |
| DRPG | 7,4 | - |
| ASPG | 1 | - |
| FG2P% | 53,7% | - |
| FG3P% | 14,3% | - |
| FT% | 70,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Asia Championship | 16,6 | 10,8 | 1,1 |
| 2011 London Invitational Tournament | 16,8 | 6,6 | 1 |
| 2010 FIBA World Championship | 20,2 | 10,2 | 1 |
| 2009 FIBA Asia Championship for Men | 18,3 | 10,4 | 2,7 |
| 2008 Olympic Games: Tournament Men | 9 | 7,5 | 0,2 |
| 2008 FIBA Diamond Ball Tournament for Men | 6,3 | 6,3 | 1 |
| 2006 FIBA World Championship | 6,2 | 5,7 | 0,5 |
| 2004 Olympic Games: Tournament for Men | 2,7 | 3,3 | 0 |
| 2004 FIBA Diamond Ball Tournament for Men | 4,7 | 3,7 | 0,3 |
| 2003 World Championship for Junior Men | 18,9 | 11,5 | 1,6 |
| Total average per Event: | 12 | 7,6 | 0,9 |


