No Eventname available

-
Player Profile

(LTU)
DOB: 6 Sep.1986
Place of birth: Kaunas ()
Height: 195cm/6'5"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 5.5 | 3 | 4.8 |
| 2012 FIBA World Olympic Qualifying Tournament | 9.8 | 2.8 | 7 |
| 2011 EuroBasket | 11 | 3.5 | 3.8 |
| 2010 FIBA World Championship | 9.8 | 3 | 3.4 |
| 2009 EuroBasket | 7.7 | 1.3 | 1.3 |
| 2006 FIBA World Championship | 6 | 1.4 | 2.8 |
| 2006 U20 European Championship Men: DIVISION A | 11.5 | 3.9 | 4.8 |
| 2005 U20 European Championship Men : DIVISION A | 1.3 | 1 | 0.2 |
| 2004 European Championship for Men U18 | 8.3 | 1.9 | 3.1 |
| 2004 European Championship for Men U18: Challenge Round | 3.2 | 1.6 | 3.4 |
| 2004 European Championship for Men U18: Qualifying Round | 11 | 1.3 | 3.7 |
| Total average per Event: | 7.7 | 2.2 | 3.5 |


