No Eventname available

-
Player Profile

(RUS)
DOB: 23 Apr.1986
Place of birth: St. Petersburg ()
Height: 202cm/6'8"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 5.8 | 1.6 | 3.9 |
| 2012 FIBA World Olympic Qualifying Tournament | 3.2 | 2.5 | 3.5 |
| 2011 EuroBasket | 1.5 | 1.5 | 1 |
| 2010 FIBA World Championship | 6.7 | 1.9 | 5.1 |
| 2009 EuroBasket | 7.4 | 2.3 | 4.9 |
| 2007 EuroBasket: DIVISION A | 2.5 | 1 | 1 |
| 2007 EuroBasket | 3.8 | 1.2 | 0.8 |
| 2005 EuroBasket | 1.5 | 1.5 | 4.5 |
| 2006 U20 European Championship Men: DIVISION A | 7.6 | 3.1 | 5.5 |
| 2005 U20 European Championship Men : DIVISION A | 6.8 | 2.8 | 2.9 |
| 2004 European Championship for Men U18 | 1.8 | 1.1 | 0.6 |
| 2004 European Championship for Men U18: Challenge Round | 8.4 | 4.6 | 1.4 |
| 2004 European Championship for Men U18: Qualifying Round | 7.5 | 2.5 | 1.8 |
| Total average per Event: | 5 | 2.1 | 2.8 |


