23 Jul. to 1 Aug. 2004 - Brno in Czech Republic.
Home

Slovenia
10 - Goran Dragic
Player Profile

Goran DRAGIC
(SLO)
DOB: 6 May.1986
Place of birth: Ljubljana (SLO)
Height: 190cm/6'3"
Current club: (SLO)
| Main Statistics | |
|---|---|
| Points per Game | 2,7 |
| Rebounds per Game | 0,7 |
| Assists per Game | 0,8 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 43 | 5/10 | 50 | 4/7 | 57,1 | 1/3 | 33,3 | 5/6 | 83,3 | 1 | 3 | 4 | 5 | 6 | 5 | 6 | 1 | 16 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs GRE | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs UKR | 14 | 1/1 | 100 | 1/1 | 100 | 1/2 | 50 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 6 | ||||
| vs BLR | 8 | 1/2 | 50 | 0/0 | 0 | 4/4 | 100 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | ||||
| vs LTU | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | ||||
| vs SCG | 7 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| vs RUS | 0 | Did not play | ||||||||||||||||||
| vs LTU | 9 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||||
| vs ISR | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| G. Dragic (SLO) | - | |
|---|---|---|
| PPG | 2,7 | - |
| RPG | 0,7 | - |
| ORPG | 0,2 | - |
| DRPG | 0,5 | - |
| ASPG | 0,8 | - |
| FG2P% | 57,1% | - |
| FG3P% | 33,3% | - |
| FT% | 83,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 11,7 | 3,6 | 2,7 |
| 2010 FIBA World Championship | 12,7 | 3,3 | 4,1 |
| 2009 EuroBasket | 9,2 | 2,8 | 1,2 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 6,3 | 1,7 | 2,7 |
| 2007 EuroBasket | 5,4 | 3,8 | 2,1 |
| 2006 FIBA World Championship | 0 | 2 | 0 |
| 2005 U20 European Championship Men : DIVISION A | 15,2 | 5,8 | 1,8 |
| 2004 European Championship for Men U20 | 2,7 | 0,7 | 0,8 |
| 2004 European Championship for Men U18: Challenge Round | 9,8 | 5 | 2 |
| Total average per Event: | 8,1 | 3,2 | 1,9 |


