Home

Argentina
8 - Juan Gutierrez
Player Profile

Juan GUTIERREZ
(ARG)
DOB: 10 Oct.1983
Place of birth: Buenos Aires (ARG)
Height: 205cm/6'9"
Position: Center
Current club: Granada, ACB (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 3,2 |
| Rebounds per Game | 2,5 |
| Assists per Game | 0 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 46 | 7/11 | 63,6 | 7/11 | 63,6 | 0/0 | 0 | 5/6 | 83,3 | 4 | 11 | 15 | 0 | 7 | 0 | 0 | 1 | 19 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs GER | 5 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
| vs AUS | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs ANG | 14 | 3/3 | 100 | 0/0 | 0 | 3/4 | 75 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 9 | ||||
| vs JOR | 10 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
| vs SRB | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| vs BRA | 0 | Did not play | ||||||||||||||||||
| vs LTU | 7 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
| vs RUS | 0 | Did not play | ||||||||||||||||||
| vs ESP | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| J. Gutierrez (ARG) | - | |
|---|---|---|
| PPG | 3,2 | - |
| RPG | 2,5 | - |
| ORPG | 0,7 | - |
| DRPG | 1,8 | - |
| ASPG | 0 | - |
| FG2P% | 63,6% | - |
| FG3P% | 0% | - |
| FT% | 83,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 5,8 | 2,9 | 0,5 |
| 2010 FIBA World Championship | 3,2 | 2,5 | 0 |
| 2010 South American Championship for Men | 11 | 6,8 | 0,6 |
| 2009 FIBA Americas Championship for Men | 2,4 | 2,3 | 0,4 |
| 2009 Marchand Continental Cup | 2,3 | 2,7 | 0,3 |
| 2008 Olympic Games: Tournament Men | 2,3 | 2 | 0,1 |
| 2008 FIBA Diamond Ball Tournament for Men | 2 | 1,3 | 0 |
| 2008 South American Championship for Men | 4,3 | 5 | 0,7 |
| 2007 FIBA Americas Championship | 2,2 | 3,5 | 0,5 |
| 2007 Marchand Continental Cup | 1,7 | 2,7 | 0 |
| 2006 South American Championship for Men | 7,8 | 2 | 0 |
| 2005 FIBA Americas Championship for Men | 5,7 | 2,7 | 0,6 |
| 2004 South American Championship for Men | 3 | 2,5 | 0 |
| Total average per Event: | 4,1 | 3 | 0,3 |


