No Eventname available

-
Player Profile

(FRA)
DOB: 14 Dec.1988
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 15.5 | 5.7 | 1.2 |
| 2011 EuroBasket | 13.8 | 3.2 | 1.4 |
| 2011 London Invitational Tournament | 13.2 | 3.8 | 0.8 |
| 2010 FIBA World Championship | 12.5 | 3.2 | 2.2 |
| 2009 EuroBasket | 9.6 | 4.9 | 1.8 |
| 2009 EuroBasket: DIVISION A | 13 | 4 | 1.2 |
| 2007 FIBA U19 World Championship for Men | 11.7 | 5.7 | 4.3 |
| 2006 U18 European Championship Men: DIVISION A | 14.2 | 7.9 | 1.9 |
| 2005 U18 European Championship Men : DIVISION A | 5.4 | 4 | 1.5 |
| 2004 European Championship for Men U16: DIVISION A | 8 | 4.1 | 2.1 |
| Total average per Event: | 11.7 | 4.6 | 1.8 |


