Home

Spain
10 - Víctor Claver
Player Profile

Víctor CLAVER
(ESP)
DOB: 30 Aug.1988
Place of birth: Valencia (ESP)
Height: 207cm/6'9"
Position: Power Forward
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 2,4 |
| Rebounds per Game | 0,4 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 19 | 5/6 | 83,3 | 4/5 | 80 | 1/1 | 100 | 1/5 | 20 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 12 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs FRA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| vs NZL | 2 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| vs LTU | 0 | Did not play | ||||||||||||||||||
| vs LIB | 6 | 3/3 | 100 | 0/0 | 0 | 0/1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| vs CAN | 8 | 1/2 | 50 | 1/1 | 100 | 0/2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | ||||
| vs GRE | 0 | Did not play | ||||||||||||||||||
| vs SRB | 0 | Did not play | ||||||||||||||||||
| vs SLO | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs ARG | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| V. Claver (ESP) | - | |
|---|---|---|
| PPG | 2,4 | - |
| RPG | 0,4 | - |
| ORPG | 0 | - |
| DRPG | 0,4 | - |
| ASPG | 0,2 | - |
| FG2P% | 80% | - |
| FG3P% | 100% | - |
| FT% | 20% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 2 | 0,6 | 0 |
| 2010 FIBA World Championship | 2,4 | 0,4 | 0,2 |
| 2009 EuroBasket | 2 | 0,9 | 0,6 |
| 2008 U20 European Championship Men: DIVISION A | 15,6 | 5,2 | 2 |
| 2007 FIBA U19 World Championship for Men | 17,6 | 8,6 | 2,4 |
| 2006 U18 European Championship Men: DIVISION A | 14,4 | 6,4 | 0,9 |
| 2005 U18 European Championship Men : DIVISION A | 1,9 | 1,7 | 0,7 |
| 2004 European Championship for Men U16: DIVISION A | 8 | 5,5 | 1,5 |
| Total average per Event: | 8 | 3,7 | 1 |


