19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

Spain
11 - Sergio Rodriguez
Player Profile

Sergio RODRIGUEZ
(ESP)
DOB: 12 Jun.1986
Place of birth: Santa Cruz de Tenerife (ESP)
Height: 191cm/6'3"
Weight: 80kg/176lbs
Position: Guard
Current club: Adecco Estudiantes Madrid, ACB (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 3,3 |
| Rebounds per Game | 1 |
| Assists per Game | 2,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 92 | 11/23 | 47,8 | 8/17 | 47,1 | 3/6 | 50 | 5/6 | 83,3 | 4 | 5 | 9 | 21 | 9 | 17 | 6 | 0 | 30 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs NZL | 10 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 |
| vs PAN | 12 | 1/3 | 33,3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 |
| vs GER | 7 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
| vs ANG | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs JPN | 14 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 5 | 1 | 4 | 1 | 0 | 6 |
| vs SCG | 8 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| vs LTU | 11 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
| vs ARG | 15 | 2/3 | 66,7 | 3/3 | 100 | 1/2 | 50 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 14 |
| vs GRE | 14 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
HEAD-2-HEAD COMPARISON
| S. Rodriguez (ESP) | - | |
|---|---|---|
| PPG | 3,3 | - |
| RPG | 1 | - |
| ORPG | 0,4 | - |
| DRPG | 0,6 | - |
| ASPG | 2,3 | - |
| FG2P% | 47,1% | - |
| FG3P% | 50% | - |
| FT% | 83,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2007 EuroBasket | 0,4 | 0,6 | 1,1 |
| 2006 FIBA World Championship | 3,3 | 1 | 2,3 |
| 2005 EuroBasket | 1 | 0 | 0 |
| 2005 U20 European Championship Men : DIVISION A | 11,8 | 4,2 | 4,1 |
| 2004 European Championship for Men U18 | 19 | 4,6 | 8,5 |
| Total average per Event: | 7,1 | 2,1 | 3,2 |



