19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

USA
9 - Dwyane Wade
Player Profile

Dwyane WADE
(USA)
DOB: 17 Jan.1982
Place of birth: Chicago (USA)
Height: 193cm/6'4"
Weight: 97kg/214lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 19,2 |
| Rebounds per Game | 3,1 |
| Assists per Game | 2,8 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 183 | 57/99 | 57,6 | 52/81 | 64,2 | 5/18 | 27,8 | 35/50 | 70 | 15 | 10 | 25 | 22 | 14 | 19 | 13 | 5 | 154 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs PUR | 23 | 4/8 | 50 | 0/2 | 0 | 5/6 | 83,3 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 13 | ||||
| vs CHN | 18 | 9/12 | 75 | 0/1 | 0 | 8/9 | 88,9 | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 26 | ||||
| vs SLO | 19 | 7/10 | 70 | 0/2 | 0 | 6/9 | 66,7 | 1 | 2 | 3 | 3 | 1 | 3 | 4 | 0 | 20 | ||||
| vs ITA | 23 | 10/13 | 76,9 | 0/0 | 0 | 6/10 | 60 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 26 | ||||
| vs SEN | 0 | Did not play | ||||||||||||||||||
| vs AUS | 19 | 6/10 | 60 | 1/2 | 50 | 0/1 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 15 | ||||
| vs GER | 21 | 1/6 | 16,7 | 0/5 | 0 | 1/2 | 50 | 3 | 4 | 7 | 5 | 3 | 2 | 1 | 0 | 3 | ||||
| vs GRE | 25 | 5/8 | 62,5 | 1/3 | 33,3 | 6/9 | 66,7 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 19 | ||||
| vs ARG | 35 | 10/14 | 71,4 | 3/3 | 100 | 3/4 | 75 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 32 | ||||
HEAD-2-HEAD COMPARISON
| D. Wade (USA) | - | |
|---|---|---|
| PPG | 19,2 | - |
| RPG | 3,1 | - |
| ORPG | 1,9 | - |
| DRPG | 1,2 | - |
| ASPG | 2,8 | - |
| FG2P% | 64,2% | - |
| FG3P% | 27,8% | - |
| FT% | 70% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2008 Olympic Games: Tournament Men | 16 | 4 | 1,9 |
| 2006 FIBA World Championship | 19,2 | 3,1 | 2,8 |
| 2004 Olympic Games: Tournament for Men | 7,2 | 1,9 | 2,4 |
| Total average per Event: | 14,1 | 3 | 2,4 |



