Home

Tunisia
9 - Mohamed Hadidane
Player Profile

Mohamed HADIDANE
(TUN)
DOB: 27 Apr.1986
Place of birth: Nabeul (TUN)
Height: 206cm/6'9"
Weight: 110kg/243lbs
Current club: S. Nabeulien (TUN)
| Main Statistics | |
|---|---|
| Points per Game | 8,8 |
| Rebounds per Game | 3,9 |
| Assists per Game | 1,9 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 209 | 32/67 | 47,8 | 25/43 | 58,1 | 7/24 | 29,2 | 8/26 | 30,8 | 7 | 28 | 35 | 17 | 12 | 17 | 12 | 0 | 79 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CPV | 28 | 4/7 | 57,1 | 1/2 | 50 | 1/7 | 14,3 | 0 | 6 | 6 | 2 | 1 | 2 | 1 | 0 | 12 |
| vs MAR | 24 | 5/8 | 62,5 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 0 | 10 |
| vs RWA | 15 | 3/4 | 75 | 0/3 | 0 | 0/4 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| vs CAF | 17 | 3/3 | 100 | 0/1 | 0 | 1/4 | 25 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 7 |
| vs CMR | 25 | 3/5 | 60 | 1/4 | 25 | 0/1 | 0 | 0 | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 9 |
| vs SEN | 25 | 4/8 | 50 | 1/2 | 50 | 3/4 | 75 | 1 | 3 | 4 | 3 | 0 | 3 | 3 | 0 | 14 |
| vs MLI | 27 | 2/4 | 50 | 1/2 | 50 | 2/4 | 50 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 9 |
| vs ANG | 32 | 1/2 | 50 | 1/4 | 25 | 1/2 | 50 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 6 |
| vs CMR | 16 | 0/2 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
HEAD-2-HEAD COMPARISON
| M. Hadidane (TUN) | - | |
|---|---|---|
| PPG | 8,8 | - |
| RPG | 3,9 | - |
| ORPG | 0,8 | - |
| DRPG | 3,1 | - |
| ASPG | 1,9 | - |
| FG2P% | 58,1% | - |
| FG3P% | 29,2% | - |
| FT% | 30,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Africa Championship | 7,4 | 5,4 | 1,9 |
| 2010 FIBA World Championship | 4,8 | 2 | 1,4 |
| 2009 FIBA Africa Championship for Men | 8,8 | 3,9 | 1,9 |
| 2009 FIBA Africa Championship for Men: Qualifying Round | 5,5 | 5 | 1 |
| 2007 FIBA Africa Championship for Men: Preliminary Round | 8,5 | 8,5 | 2,5 |
| 2004 U20 African Championship for Men | 8 | 1 | 2 |
| 2004 U20 African Championship for Men: Zonal Round - Zone 2 | n/a | n/a | n/a |
| 2004 U20 African Championship for Men: Zonal Round - Zone 3 | n/a | n/a | n/a |
| 2004 U20 African Championship for Men: Zonal Round - Zone 6 | n/a | n/a | n/a |
| 2004 | n/a | n/a | n/a |
| 2004 U20 African Championship for Men: Zonal Round - Zone 4 | n/a | n/a | n/a |
| Total average per Event: | 7,2 | 4,3 | 1,8 |


