Home

Australia
6 - Adam Gibson
Player Profile
Adam GIBSON
(AUS)
DOB: 30 Oct.1986
Place of birth: Launceston (AUS)
Height: 188cm/6'2"
Position: Guard
Current club: Gold Coast Blaze, NBL (AUS)
| Main Statistics | |
|---|---|
| Points per Game | 4,3 |
| Rebounds per Game | 1 |
| Assists per Game | 0,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 115 | 10/27 | 37 | 4/7 | 57,1 | 6/20 | 30 | 0/1 | 0 | 1 | 5 | 6 | 4 | 11 | 7 | 2 | 0 | 26 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs JOR | 21 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| vs ARG | 20 | 2/3 | 66,7 | 1/6 | 16,7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| vs GER | 19 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 3 |
| vs SRB | 19 | 1/2 | 50 | 2/5 | 40 | 0/1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 |
| vs ANG | 19 | 0/0 | 0 | 2/5 | 40 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| vs SLO | 17 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
| A. Gibson (AUS) | - | |
|---|---|---|
| PPG | 4,3 | - |
| RPG | 1 | - |
| ORPG | 0,2 | - |
| DRPG | 0,8 | - |
| ASPG | 0,7 | - |
| FG2P% | 57,1% | - |
| FG3P% | 30% | - |
| FT% | 0% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 0 | 0,3 | 1 |
| 2011 London Invitational Tournament | 7 | 1,8 | 3,2 |
| 2010 FIBA World Championship | 4,3 | 1 | 0,7 |
| 2009 FIBA Oceania Championship for Men | 9,5 | 2,5 | 4,5 |
| 2005 FIBA U21 World Championship for Men | 1,1 | 1,1 | 0,9 |
| Total average per Event: | 4,4 | 1,3 | 2,1 |


