4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

USA
15 - Larry Johnson
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 6,1 |
| Rebounds per Game | 5,1 |
| Assists per Game | 0,9 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 121 | 20/40 | 50 | 18/38 | 47,4 | 2/2 | 100 | 7/11 | 63,6 | 19 | 22 | 41 | 7 | 9 | 6 | 2 | 0 | 49 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ESP | 12 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| vs CHN | 10 | 2/4 | 50 | 0/0 | 0 | 5/6 | 83,3 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 9 |
| vs BRA | 21 | 6/11 | 54,5 | 0/0 | 0 | 0/2 | 0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 12 |
| vs AUS | 12 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| vs PUR | 16 | 1/3 | 33,3 | 0/0 | 0 | 0/1 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
| vs RUS | 7 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| vs GRE | 21 | 2/8 | 25 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 4 |
| vs RUS | 22 | 1/5 | 20 | 2/2 | 100 | 0/0 | 0 | 6 | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 8 |
HEAD-2-HEAD COMPARISON
| L. Johnson (USA) | - | |
|---|---|---|
| PPG | 6,1 | - |
| RPG | 5,1 | - |
| ORPG | 2,4 | - |
| DRPG | 2,8 | - |
| ASPG | 0,9 | - |
| FG2P% | 47,4% | - |
| FG3P% | 100% | - |
| FT% | 63,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1994 World Championship for Men | 6,1 | 5,1 | 0,9 |
| 1987 World Championship for Junior Men | 9 | 0 | 0 |
| Total average per Event: | 7,6 | 2,6 | 0,4 |



