15 to 24 Aug. 2005 - Alger in Algeria.
Home

Tunisia
12 - Atef Maoua
Player Profile

Atef MAOUA
(TUN)
DOB: 28 Jan.1981
Place of birth: Nabeul (TUN)
Height: 200cm/6'7"
Position: Small Forward
Current club: (TUN)
| Main Statistics | |
|---|---|
| Points per Game | 3,7 |
| Rebounds per Game | 1,7 |
| Assists per Game | 0,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 79 | 9/26 | 34,6 | 5/11 | 45,5 | 4/15 | 26,7 | 0/2 | 0 | 1 | 9 | 10 | 2 | 10 | 6 | 3 | 1 | 22 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs MLI | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||||
| vs ALG | 0 | Did not play | ||||||||||||||||||
| vs NGR | 29 | 1/3 | 33,3 | 3/8 | 37,5 | 0/2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 11 | ||||
| vs GAB | 11 | 2/3 | 66,7 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
| vs CIV | 15 | 1/1 | 100 | 1/3 | 33,3 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | ||||
| vs SEN | 11 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | ||||
| vs MAR | 10 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | ||||
| vs MLI | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| A. Maoua (TUN) | - | |
|---|---|---|
| PPG | 3,7 | - |
| RPG | 1,7 | - |
| ORPG | 0,2 | - |
| DRPG | 1,5 | - |
| ASPG | 0,3 | - |
| FG2P% | 45,5% | - |
| FG3P% | 26,7% | - |
| FT% | 0% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 3,8 | 1,6 | 0 |
| 2009 FIBA Africa Championship for Men | 9,2 | 2,8 | 0,6 |
| 2009 FIBA Africa Championship for Men: Qualifying Round | 7,8 | 4,5 | 1,2 |
| 2007 FIBA Africa Championship for Men | 12 | 2,3 | 1 |
| 2007 FIBA Africa Championship for Men: Preliminary Round | 13 | 3 | 0,5 |
| 2005 FIBA Africa Championship for Men | 3,7 | 1,7 | 0,3 |
| 2005 FIBA Africa Championship for Men: Qualifying Round | 7 | 2 | 0 |
| Total average per Event: | 8,1 | 2,6 | 0,5 |


