15 to 24 Aug. 2005 - Alger in Algeria.
Home

Tunisia
9 - Marouan Kechrid
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 8,8 |
| Rebounds per Game | 1,4 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 90 | 14/31 | 45,2 | 7/15 | 46,7 | 7/16 | 43,8 | 9/14 | 64,3 | 4 | 3 | 7 | 5 | 3 | 8 | 2 | 0 | 44 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs MLI | 0 | Did not play | ||||||||||||||||||
| vs ALG | 12 | 1/2 | 50 | 1/3 | 33,3 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
| vs NGR | 35 | 1/2 | 50 | 5/8 | 62,5 | 7/10 | 70 | 3 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 24 | ||||
| vs GAB | 13 | 2/2 | 100 | 0/2 | 0 | 2/4 | 50 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | ||||
| vs CIV | 13 | 1/4 | 25 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | ||||
| vs SEN | 0 | Did not play | ||||||||||||||||||
| vs MAR | 17 | 2/5 | 40 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | ||||
| vs MLI | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| M. Kechrid (TUN) | - | |
|---|---|---|
| PPG | 8,8 | - |
| RPG | 1,4 | - |
| ORPG | 0,8 | - |
| DRPG | 0,6 | - |
| ASPG | 1 | - |
| FG2P% | 46,7% | - |
| FG3P% | 43,8% | - |
| FT% | 64,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Africa Championship | 11,6 | 2,4 | 2,6 |
| 2010 FIBA World Championship | 9,6 | 2,8 | 1,2 |
| 2009 FIBA Africa Championship for Men | 9,8 | 2,1 | 1,9 |
| 2009 FIBA Africa Championship for Men: Qualifying Round | 9,5 | 3,2 | 1 |
| 2007 FIBA Africa Championship for Men: Preliminary Round | 8 | 2 | 3,5 |
| 2005 FIBA Africa Championship for Men | 8,8 | 1,4 | 1 |
| 2005 FIBA Africa Championship for Men: Qualifying Round | 7 | 2,5 | 0,8 |
| Total average per Event: | 9,2 | 2,3 | 1,7 |



