7 to 20 Sep. 2009 - Katowice, Lodz, Bydgoszcz, Wroclaw, Warsaw, Poznan, Gdansk in Poland.
Home

Slovenia
9 - Jaka Klobucar
Player Profile

Jaka KLOBUCAR
(SLO)
DOB: 19 Aug.1987
Place of birth: Novo Mesto (SLO)
Height: 198cm/6'6"
Position: Shooting Guard
Current club: (SLO)
| Main Statistics | |
|---|---|
| Points per Game | 1,2 |
| Rebounds per Game | 1,2 |
| Assists per Game | 0,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 4 | 28 | 0/6 | 0 | 0/2 | 0 | 0/4 | 0 | 5/8 | 62,5 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 0 | 5 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs GBR | 0 | Did not play | ||||||||||||||||||
| vs SRB | 0 | Did not play | ||||||||||||||||||
| vs ESP | 0 | Did not play | ||||||||||||||||||
| vs LTU | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| vs POL | 5 | 0/0 | 0 | 0/1 | 0 | 4/6 | 66,7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||||
| vs TUR | 9 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| vs CRO | 0 | Did not play | ||||||||||||||||||
| vs SRB | 0 | Did not play | ||||||||||||||||||
| vs GRE | 12 | 0/0 | 0 | 0/3 | 0 | 1/2 | 50 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | ||||
HEAD-2-HEAD COMPARISON
| J. Klobucar (SLO) | - | |
|---|---|---|
| PPG | 1,2 | - |
| RPG | 1,2 | - |
| ORPG | 0,5 | - |
| DRPG | 0,8 | - |
| ASPG | 0,5 | - |
| FG2P% | 0% | - |
| FG3P% | 0% | - |
| FT% | 62,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 1,2 | 0,6 | 0,2 |
| 2009 EuroBasket | 1,2 | 1,2 | 0,5 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 3 | 0 | 0 |
| 2007 EuroBasket | 0,4 | 1 | 0,4 |
| 2007 U20 European Championship Men : DIVISION A | 12,1 | 3,2 | 2 |
| 2006 U20 European Championship Men: DIVISION A | 17,5 | 5,5 | 1 |
| 2005 U18 European Championship Men : DIVISION A | 10,9 | 2,2 | 0,9 |
| Total average per Event: | 6,6 | 2 | 0,7 |


