Home

Slovenia
8 - Jaka Klobucar
Player Profile

Jaka KLOBUCAR
(SLO)
DOB: 19 Aug.1987
Place of birth: Novo Mesto (SLO)
Height: 198cm/6'6"
Position: Shooting Guard
Current club: Partizan, KLS (SRB)
| Main Statistics | |
|---|---|
| Points per Game | 1,2 |
| Rebounds per Game | 0,6 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 48 | 2/9 | 22,2 | 1/1 | 100 | 1/8 | 12,5 | 1/2 | 50 | 1 | 2 | 3 | 1 | 7 | 4 | 3 | 0 | 6 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs TUN | 10 | 0/0 | 0 | 1/3 | 33,3 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | ||||
| vs USA | 3 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs CRO | 0 | Did not play | ||||||||||||||||||
| vs BRA | 0 | Did not play | ||||||||||||||||||
| vs IRI | 16 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | ||||
| vs AUS | 5 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||||
| vs TUR | 0 | Did not play | ||||||||||||||||||
| vs ESP | 0 | Did not play | ||||||||||||||||||
| vs RUS | 14 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | ||||
HEAD-2-HEAD COMPARISON
| J. Klobucar (SLO) | - | |
|---|---|---|
| PPG | 1,2 | - |
| RPG | 0,6 | - |
| ORPG | 0,2 | - |
| DRPG | 0,4 | - |
| ASPG | 0,2 | - |
| FG2P% | 100% | - |
| FG3P% | 12,5% | - |
| FT% | 50% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 1,2 | 0,6 | 0,2 |
| 2009 EuroBasket | 1,2 | 1,2 | 0,5 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 3 | 0 | 0 |
| 2007 EuroBasket | 0,4 | 1 | 0,4 |
| 2007 U20 European Championship Men : DIVISION A | 12,1 | 3,2 | 2 |
| 2006 U20 European Championship Men: DIVISION A | 17,5 | 5,5 | 1 |
| 2005 U18 European Championship Men : DIVISION A | 10,9 | 2,2 | 0,9 |
| Total average per Event: | 6,6 | 2 | 0,7 |


