7 to 20 Sep. 2009 - Katowice, Lodz, Bydgoszcz, Wroclaw, Warsaw, Poznan, Gdansk in Poland.
Home

Germany
12 - Elias Harris
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 2,2 |
| Rebounds per Game | 2,3 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 74 | 5/9 | 55,6 | 3/7 | 42,9 | 2/2 | 100 | 1/2 | 50 | 6 | 8 | 14 | 1 | 11 | 2 | 5 | 0 | 13 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs FRA | 11 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| vs RUS | 14 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| vs LAT | 16 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 5 |
| vs GRE | 23 | 0/2 | 0 | 1/1 | 100 | 1/2 | 50 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 4 |
| vs MKD | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| vs CRO | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
| E. Harris (GER) | - | |
|---|---|---|
| PPG | 2,2 | - |
| RPG | 2,3 | - |
| ORPG | 1 | - |
| DRPG | 1,3 | - |
| ASPG | 0,2 | - |
| FG2P% | 42,9% | - |
| FG3P% | 100% | - |
| FT% | 50% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 3,4 | 2 | 0,6 |
| 2009 EuroBasket | 2,2 | 2,3 | 0,2 |
| 2009 U20 European Championship Men | 14 | 6,4 | 0,4 |
| 2008 U20 European Championship Men | 14,6 | 6,1 | 1,4 |
| 2008 U20 European Championship Men: DIVISION B | 14,6 | 6,1 | 1,4 |
| 2007 U18 European Championship Men : DIVISION A | 13 | 3,4 | 0,6 |
| 2006 U18 European Championship Men: DIVISION A | 7,4 | 5,1 | 0,6 |
| 2005 U16 European Championship Men | 6,4 | 9,6 | 0,8 |
| Total average per Event: | 9,5 | 5,1 | 0,7 |



