17 to 28 Aug. 2011 - Antananarivo in Madagascar.
Home

Cote d'Ivoire
13 - Didier Eric Tape
Player Profile

Didier Eric TAPE
(CIV)
DOB: 25 Oct.1981
Place of birth: Abobo (CIV)
Height: 198cm/6'6"
Position: Power Forward
Current club: Rodez, LNB (FRA)
| Main Statistics | |
|---|---|
| Points per Game | 4 |
| Rebounds per Game | 1,3 |
| Assists per Game | 0,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 51 | 8/19 | 42,1 | 4/13 | 30,8 | 4/6 | 66,7 | 4/11 | 36,4 | 6 | 2 | 8 | 4 | 9 | 7 | 0 | 1 | 24 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs RSA | 24 | 1/3 | 33,3 | 3/3 | 100 | 3/6 | 50 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 14 | ||||
| vs EGY | 12 | 2/5 | 40 | 0/0 | 0 | 1/2 | 50 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 5 | ||||
| vs CMR | 2 | 0/2 | 0 | 1/2 | 50 | 0/3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
| vs RWA | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs SEN | 0 | Did not play | ||||||||||||||||||
| vs TUN | 4 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| vs NGR | 6 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||||
HEAD-2-HEAD COMPARISON
| D. Tape (CIV) | - | |
|---|---|---|
| PPG | 4 | - |
| RPG | 1,3 | - |
| ORPG | 1 | - |
| DRPG | 0,3 | - |
| ASPG | 0,7 | - |
| FG2P% | 30,8% | - |
| FG3P% | 66,7% | - |
| FT% | 36,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Africa Championship | 4 | 1,3 | 0,7 |
| 2010 FIBA World Championship | 0,8 | 1,4 | 0,4 |
| 2009 FIBA Africa Championship for Men | 10,4 | 3,1 | 0,8 |
| 2007 FIBA Africa Championship for Men | 7 | 5 | 1 |
| Total average per Event: | 5,6 | 2,7 | 0,7 |


