Home

Jordan
5 - Rasheim Wright
Player Profile

Rasheim WRIGHT
(JOR)
DOB: 21 Jul.1981
Place of birth: Philadelphia (USA)
Height: 194cm/6'4"
Weight: 90kg/198lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 18,1 |
| Rebounds per Game | 4,9 |
| Assists per Game | 1,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 268 | 56/114 | 49,1 | 49/88 | 55,7 | 7/26 | 26,9 | 26/45 | 57,8 | 14 | 25 | 39 | 13 | 9 | 16 | 9 | 3 | 145 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CHN | 31 | 10/13 | 76,9 | 1/2 | 50 | 8/11 | 72,7 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 31 |
| vs IRI | 31 | 4/8 | 50 | 0/1 | 0 | 1/4 | 25 | 3 | 3 | 6 | 1 | 1 | 3 | 1 | 0 | 9 |
| vs PHI | 36 | 6/11 | 54,5 | 1/6 | 16,7 | 9/14 | 64,3 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 24 |
| vs KOR | 38 | 8/18 | 44,4 | 1/5 | 20 | 4/7 | 57,1 | 4 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 23 |
| vs KAZ | 36 | 5/10 | 50 | 1/2 | 50 | 3/4 | 75 | 0 | 5 | 5 | 3 | 1 | 2 | 3 | 2 | 16 |
| vs JPN | 33 | 7/17 | 41,2 | 0/1 | 0 | 1/4 | 25 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 15 |
| vs QAT | 30 | 5/6 | 83,3 | 3/6 | 50 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 19 |
| vs TPE | 33 | 4/5 | 80 | 0/3 | 0 | 0/1 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 8 |
HEAD-2-HEAD COMPARISON
| R. Wright (JOR) | - | |
|---|---|---|
| PPG | 18,1 | - |
| RPG | 4,9 | - |
| ORPG | 1,8 | - |
| DRPG | 3,1 | - |
| ASPG | 1,6 | - |
| FG2P% | 55,7% | - |
| FG3P% | 26,9% | - |
| FT% | 57,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Asia Championship | 19,2 | 2,6 | 2,4 |
| 2010 FIBA World Championship | 15 | 2,8 | 2,6 |
| 2009 FIBA Asia Championship for Men | 20,7 | 3,6 | 1,9 |
| 2007 FIBA Asia Championship for Men | 18,1 | 4,9 | 1,6 |
| Total average per Event: | 18,2 | 3,5 | 2,1 |


