Home

Australia
10 - David Barlow
Player Profile
David BARLOW
(AUS)
DOB: 22 Oct.1983
Place of birth: Melbourne (AUS)
Height: 205cm/6'9"
Current club: CAI Zaragoza, ACB (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 4,4 |
| Rebounds per Game | 1,4 |
| Assists per Game | 0,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 77 | 7/13 | 53,8 | 5/9 | 55,6 | 2/4 | 50 | 6/6 | 100 | 1 | 6 | 7 | 3 | 9 | 0 | 5 | 0 | 22 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs JOR | 0 | Did not play | ||||||||||||||||||
| vs ARG | 10 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||||
| vs GER | 17 | 1/2 | 50 | 2/2 | 100 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | ||||
| vs SRB | 17 | 0/0 | 0 | 0/0 | 0 | 4/4 | 100 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | ||||
| vs ANG | 20 | 3/5 | 60 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | ||||
| vs SLO | 13 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||||
HEAD-2-HEAD COMPARISON
| D. Barlow (AUS) | - | |
|---|---|---|
| PPG | 4,4 | - |
| RPG | 1,4 | - |
| ORPG | 0,2 | - |
| DRPG | 1,2 | - |
| ASPG | 0,6 | - |
| FG2P% | 55,6% | - |
| FG3P% | 50% | - |
| FT% | 100% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 9,7 | 4 | 0 |
| 2011 London Invitational Tournament | 6,8 | 2,2 | 0,2 |
| 2010 FIBA World Championship | 4,4 | 1,4 | 0,6 |
| 2008 Olympic Games: Tournament Men | 5,8 | 2,7 | 0,7 |
| 2008 FIBA Diamond Ball Tournament for Men | 6 | 2 | 0,3 |
| 2006 FIBA World Championship | 5,7 | 2,3 | 0,8 |
| Total average per Event: | 6,4 | 2,4 | 0,4 |


