Home

Tunisia
6 - Nizar Knioua
Player Profile

Nizar KNIOUA
(TUN)
DOB: 8 Jun.1983
Place of birth: Nabeul (TUN)
Height: 188cm/6'2"
Weight: 86kg/190lbs
Position: Point Guard
Current club: S. Nabeulien (TUN)
| Main Statistics | |
|---|---|
| Points per Game | 2 |
| Rebounds per Game | 1,9 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 110 | 5/14 | 35,7 | 3/8 | 37,5 | 2/6 | 33,3 | 4/5 | 80 | 5 | 10 | 15 | 10 | 7 | 2 | 3 | 0 | 16 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs CPV | 6 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs MAR | 0 | Did not play | ||||||||||||||||||
| vs RWA | 23 | 2/3 | 66,7 | 1/1 | 100 | 0/0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | ||||
| vs CAF | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs CMR | 10 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| vs SEN | 17 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| vs MLI | 23 | 1/2 | 50 | 1/1 | 100 | 2/3 | 66,7 | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 7 | ||||
| vs ANG | 10 | 0/2 | 0 | 0/3 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | ||||
| vs CMR | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
HEAD-2-HEAD COMPARISON
| N. Knioua (TUN) | - | |
|---|---|---|
| PPG | 2 | - |
| RPG | 1,9 | - |
| ORPG | 0,6 | - |
| DRPG | 1,2 | - |
| ASPG | 1,2 | - |
| FG2P% | 37,5% | - |
| FG3P% | 33,3% | - |
| FT% | 80% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 2,2 | 2 | 1,2 |
| 2009 FIBA Africa Championship for Men | 2 | 1,9 | 1,2 |
| 2009 FIBA Africa Championship for Men: Qualifying Round | 2,7 | 0,7 | 1 |
| 2007 FIBA Africa Championship for Men | 1,7 | 0,7 | 0,7 |
| 2007 FIBA Africa Championship for Men: Preliminary Round | 0 | 0 | 0 |
| Total average per Event: | 1,7 | 1,1 | 0,8 |


