Home

Iran
7 - Mahdi Kamrany
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 11 |
| Rebounds per Game | 3 |
| Assists per Game | 3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 259 | 35/82 | 42,7 | 27/50 | 54 | 8/32 | 25 | 21/29 | 72,4 | 8 | 19 | 27 | 27 | 21 | 22 | 26 | 2 | 99 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs TPE | 36 | 2/5 | 40 | 0/4 | 0 | 0/0 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 4 |
| vs UZB | 29 | 5/8 | 62,5 | 2/3 | 66,7 | 7/10 | 70 | 2 | 3 | 5 | 2 | 2 | 3 | 6 | 0 | 23 |
| vs KUW | 25 | 5/8 | 62,5 | 0/3 | 0 | 2/2 | 100 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 12 |
| vs JPN | 25 | 6/7 | 85,7 | 0/2 | 0 | 4/4 | 100 | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | 16 |
| vs PHI | 27 | 1/4 | 25 | 4/7 | 57,1 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 14 |
| vs KOR | 32 | 1/4 | 25 | 0/4 | 0 | 4/6 | 66,7 | 2 | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 6 |
| vs QAT | 22 | 2/3 | 66,7 | 0/3 | 0 | 4/4 | 100 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 8 |
| vs JOR | 25 | 3/5 | 60 | 1/3 | 33,3 | 0/0 | 0 | 0 | 1 | 1 | 6 | 4 | 3 | 2 | 2 | 9 |
| vs CHN | 38 | 2/6 | 33,3 | 1/3 | 33,3 | 0/3 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 7 |
HEAD-2-HEAD COMPARISON
| M. Kamrany (IRI) | - | |
|---|---|---|
| PPG | 11 | - |
| RPG | 3 | - |
| ORPG | 0,9 | - |
| DRPG | 2,1 | - |
| ASPG | 3 | - |
| FG2P% | 54% | - |
| FG3P% | 25% | - |
| FT% | 72,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Asia Championship | 10,7 | 3,9 | 4,1 |
| 2010 FIBA World Championship | 9,4 | 1,8 | 2,2 |
| 2009 FIBA Asia Championship for Men | 11 | 3 | 3 |
| 2008 Olympic Games: Tournament Men | 5,8 | 1,6 | 1,8 |
| 2007 FIBA Asia Championship for Men | 9,2 | 1,9 | 2,6 |
| Total average per Event: | 9,2 | 2,4 | 2,7 |



