12 to 25 May. 1963 - Rio de Janeiro in Brazil.
Home

Yugoslavia
10 - Ivo Daneu
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 11,9 |
HEAD-2-HEAD COMPARISON
| I. Daneu (YUG) | - | |
|---|---|---|
| PPG | 11,9 | - |
| FT% | 95,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1970 World Championship for Men | 2 | 0 | 0 |
| 1969 European Championship for Men | 9,8 | 0 | 0 |
| 1968 Olympic Games : Tournament for Men | 13,9 | 0 | 0 |
| 1967 World Championship for Men | 15 | 0 | 0 |
| 1965 European Championship for Men | 12,4 | 0 | 0 |
| 1964 Olympic Games : Tournament for Men | 12,1 | 0 | 0 |
| 1963 European Championship for Men | 13,6 | 0 | 0 |
| 1963 World Championship for Men | 11,9 | 0 | 0 |
| 1961 European Championship for Men | 12,2 | 0 | 0 |
| 1960 Olympic Games : Tournament for Men | 9,9 | 0 | 0 |
| 1959 European Championship for Men | 8,1 | 0 | 0 |
| 1957 European Championship for Men | 6,4 | 0 | 0 |
| Total average per Event: | 10,6 | 0 | 0 |



