12 to 25 May. 1963 - Rio de Janeiro in Brazil.
Home

Yugoslavia
11 - Zvonko Petricevic
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 6,9 |
HEAD-2-HEAD COMPARISON
| Z. Petricevic (YUG) | - | |
|---|---|---|
| PPG | 6,9 | - |
| FT% | 50% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1965 European Championship for Men | 4,5 | 0 | 0 |
| 1964 Olympic Games : Tournament for Men | 8 | 0 | 0 |
| 1963 European Championship for Men | 7,3 | 0 | 0 |
| 1963 World Championship for Men | 6,9 | 0 | 0 |
| 1961 European Championship for Men | 4,3 | 0 | 0 |
| 1960 Olympic Games : Tournament for Men | 4 | 0 | 0 |
| Total average per Event: | 5,8 | 0 | 0 |



