29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Puerto Rico
8 - Jerome Alfred Mincy
Player Profile

Jerome Alfred MINCY
(PUR)
DOB: 10 Oct.1964
Place of birth: Aguadilla (PUR)
Height: 200cm/6'7"
Weight: 1148kg/2531lbs
Position: Forward
| Main Statistics | |
|---|---|
| Points per Game | 9 |
| Rebounds per Game | 4,9 |
| Assists per Game | 0,9 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 210 | 24/64 | 37,5 | 16/37 | 43,2 | 8/27 | 29,6 | 16/22 | 72,7 | 11 | 28 | 39 | 7 | 20 | 14 | 3 | 0 | 72 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs YUG | 29 | 4/7 | 57,1 | 0/1 | 0 | 1/1 | 100 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 9 |
| vs JPN | 19 | 3/8 | 37,5 | 1/5 | 20 | 4/4 | 100 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 13 |
| vs RUS | 24 | 2/6 | 33,3 | 1/6 | 16,7 | 4/4 | 100 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 11 |
| vs GRE | 35 | 3/5 | 60 | 1/5 | 20 | 2/5 | 40 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 11 |
| vs CAN | 24 | 1/2 | 50 | 1/4 | 25 | 0/2 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 5 |
| vs ITA | 33 | 1/2 | 50 | 2/4 | 50 | 3/4 | 75 | 1 | 4 | 5 | 0 | 4 | 4 | 1 | 0 | 11 |
| vs BRA | 22 | 2/5 | 40 | 0/0 | 0 | 2/2 | 100 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 6 |
| vs CAN | 24 | 0/2 | 0 | 2/2 | 100 | 0/0 | 0 | 1 | 10 | 11 | 4 | 2 | 2 | 1 | 0 | 6 |
HEAD-2-HEAD COMPARISON
| J. Mincy (PUR) | - | |
|---|---|---|
| PPG | 9 | - |
| RPG | 4,9 | - |
| ORPG | 1,4 | - |
| DRPG | 3,5 | - |
| ASPG | 0,9 | - |
| FG2P% | 43,2% | - |
| FG3P% | 29,6% | - |
| FT% | 72,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2002 World Championship for Men | 4,7 | 2,1 | 0 |
| 1998 World Championship for Men | 9 | 4,9 | 0,9 |
| 1996 Olympic Games : Tournament for Men | 12 | 6,3 | 1,7 |
| 1994 World Championship for Men | 13,5 | 7,6 | 0,6 |
| 1992 Olympic Games : Tournament for Men | 10 | 4,8 | 0,8 |
| 1990 World Championship for Men | 14,4 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 10 | 5,2 | 0,2 |
| 1986 World Championship for Men | 11 | 0 | 0 |
| Total average per Event: | 10,6 | 3,9 | 0,5 |


