Home

Tunisia
11 - Macram Ben Romdhane
Player Profile

Macram BEN ROMDHANE
(TUN)
DOB: 27 Mar.1989
Place of birth: Sousse (TUN) (TUN)
Height: 204cm/6'8"
Weight: 105kg/231lbs
Current club: ES Sahel (TUN)
| Main Statistics | |
|---|---|
| Points per Game | 2 |
| Rebounds per Game | 1,3 |
| Assists per Game | 0 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 3 | 16 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 4/6 | 66,7 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 6 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs CPV | 0 | Did not play | ||||||||||||||||||
| vs MAR | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs RWA | 10 | 1/3 | 33,3 | 0/0 | 0 | 1/2 | 50 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | ||||
| vs CAF | 0 | Did not play | ||||||||||||||||||
| vs CMR | 5 | 0/2 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||||
| vs SEN | 0 | Did not play | ||||||||||||||||||
| vs MLI | 0 | Did not play | ||||||||||||||||||
| vs ANG | 0 | Did not play | ||||||||||||||||||
| vs CMR | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| M. Ben Romdhane (TUN) | - | |
|---|---|---|
| PPG | 2 | - |
| RPG | 1,3 | - |
| ORPG | 0,7 | - |
| DRPG | 0,7 | - |
| ASPG | 0 | - |
| FG2P% | 20% | - |
| FG3P% | 0% | - |
| FT% | 66,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Africa Championship | 12,7 | 6,1 | 1,4 |
| 2010 FIBA World Championship | 12 | 3,8 | 0,2 |
| 2009 FIBA Africa Championship for Men | 2 | 1,3 | 0 |
| 2009 FIBA Africa Championship for Men: Qualifying Round | 1,8 | 1 | 0 |
| Total average per Event: | 7,1 | 3 | 0,4 |


