4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Russia
5 - Igor Grachev
Player Profile

Igor GRACHEV
(RUS)
DOB: 21 May.1971
Place of birth: Alma-Ata (KAZ)
Height: 200cm/6'7"
Position: Forward
Current club: (RUS)
| Main Statistics | |
|---|---|
| Points per Game | 2,2 |
| Rebounds per Game | 0,8 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 4 | 18 | 3/9 | 33,3 | 1/4 | 25 | 2/5 | 40 | 1/3 | 33,3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs ARG | 0 | Did not play | ||||||||||||||||||
| vs ANG | 5 | 0/0 | 0 | 1/2 | 50 | 1/3 | 33,3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
| vs CAN | 0 | Did not play | ||||||||||||||||||
| vs PUR | 0 | Did not play | ||||||||||||||||||
| vs AUS | 3 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| vs USA | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs CRO | 0 | Did not play | ||||||||||||||||||
| vs USA | 6 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
HEAD-2-HEAD COMPARISON
| I. Grachev (RUS) | - | |
|---|---|---|
| PPG | 2,2 | - |
| RPG | 0,8 | - |
| ORPG | 0,5 | - |
| DRPG | 0,2 | - |
| ASPG | 0,2 | - |
| FG2P% | 25% | - |
| FG3P% | 40% | - |
| FT% | 33,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1997 European Championship for Men: Semi-Final Round | 0 | 0 | 1 |
| 1995 European Championship for Men: Semi-Final Round | 14 | 0 | 3 |
| 1994 World Championship for Men | 2,2 | 0,8 | 0,2 |
| 1991 World Championship for Junior Men | 12,3 | 0 | 0 |
| 1990 European Championship for Junior Men | n/a | n/a | n/a |
| Total average per Event: | 7,1 | 0,2 | 1 |


