29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Australia
10 - Andrew Gaze
Player Profile

Andrew GAZE
(AUS)
DOB: 24 Jul.1965
Place of birth: Melbourne (AUS)
Height: 201cm/6'7"
Weight: 96kg/212lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 16,9 |
| Rebounds per Game | 3 |
| Assists per Game | 3,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 274 | 46/97 | 47,4 | 32/53 | 60,4 | 14/44 | 31,8 | 29/37 | 78,4 | 9 | 15 | 24 | 27 | 19 | 18 | 11 | 0 | 135 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ARG | 37 | 3/4 | 75 | 0/2 | 0 | 1/2 | 50 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 7 |
| vs ESP | 38 | 1/5 | 20 | 2/6 | 33,3 | 2/3 | 66,7 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 10 |
| vs NGR | 36 | 7/10 | 70 | 1/7 | 14,3 | 3/5 | 60 | 4 | 3 | 7 | 6 | 4 | 3 | 1 | 0 | 20 |
| vs LTU | 29 | 4/6 | 66,7 | 3/6 | 50 | 7/7 | 100 | 2 | 1 | 3 | 0 | 4 | 3 | 2 | 0 | 24 |
| vs BRA | 36 | 2/4 | 50 | 2/4 | 50 | 6/6 | 100 | 2 | 3 | 5 | 3 | 2 | 5 | 3 | 0 | 16 |
| vs USA | 27 | 3/6 | 50 | 0/1 | 0 | 2/4 | 50 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 8 |
| vs CAN | 37 | 8/11 | 72,7 | 5/12 | 41,7 | 2/4 | 50 | 1 | 4 | 5 | 5 | 2 | 2 | 2 | 0 | 33 |
| vs BRA | 34 | 4/7 | 57,1 | 1/6 | 16,7 | 6/6 | 100 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
HEAD-2-HEAD COMPARISON
| A. Gaze (AUS) | - | |
|---|---|---|
| PPG | 16,9 | - |
| RPG | 3 | - |
| ORPG | 1,1 | - |
| DRPG | 1,9 | - |
| ASPG | 3,4 | - |
| FG2P% | 60,4% | - |
| FG3P% | 31,8% | - |
| FT% | 78,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 19,9 | 3,6 | 1,9 |
| 2000 FIBA Diamond Ball Tournament for Men | 18,3 | 1,3 | 6,7 |
| 2000 Olympic Test Tounament for Men | 10,7 | 2 | 2 |
| 1998 World Championship for Men | 16,9 | 3 | 3,4 |
| 1996 Olympic Games : Tournament for Men | 23,8 | 3,5 | 3,9 |
| 1994 World Championship for Men | 23,9 | 3,5 | 2,4 |
| 1992 Olympic Games : Tournament for Men | 20,9 | 2,9 | 3,1 |
| 1990 World Championship for Men | 24,2 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 23,9 | 3,8 | 0,8 |
| 1986 World Championship for Men | 14,8 | 0 | 0 |
| 1984 Olympic Games : Tournament for Men | 10,2 | 2 | 1,5 |
| 1983 World Championship for Junior Men | 16,3 | 0 | 0 |
| Total average per Event: | 18,7 | 2,1 | 2,1 |


