17 Sep. to 1 Oct. 2000 - Sydney in Australia.
Home

Australia
10 - Andrew Gaze
Player Profile

Andrew GAZE
(AUS)
DOB: 24 Jul.1965
Place of birth: Melbourne (AUS)
Height: 201cm/6'7"
Weight: 96kg/212lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 19,9 |
| Rebounds per Game | 3,6 |
| Assists per Game | 1,9 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 284 | 49/78 | 62,8 | 30/35 | 85,7 | 19/43 | 44,2 | 42/45 | 93,3 | 4 | 25 | 29 | 15 | 21 | 14 | 3 | 2 | 159 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CAN | 38 | 4/4 | 100 | 3/7 | 42,9 | 7/7 | 100 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 24 |
| vs YUG | 34 | 3/4 | 75 | 4/7 | 57,1 | 3/3 | 100 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 21 |
| vs RUS | 32 | 2/3 | 66,7 | 3/5 | 60 | 2/3 | 66,7 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 15 |
| vs ANG | 36 | 5/5 | 100 | 1/5 | 20 | 5/6 | 83,3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 18 |
| vs ESP | 35 | 3/4 | 75 | 4/7 | 57,1 | 4/4 | 100 | 0 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 22 |
| vs ITA | 35 | 3/5 | 60 | 4/5 | 80 | 9/9 | 100 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 1 | 27 |
| vs FRA | 40 | 5/5 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 10 |
| vs LTU | 34 | 5/5 | 100 | 0/5 | 0 | 12/13 | 92,3 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 22 |
HEAD-2-HEAD COMPARISON
| A. Gaze (AUS) | - | |
|---|---|---|
| PPG | 19,9 | - |
| RPG | 3,6 | - |
| ORPG | 0,5 | - |
| DRPG | 3,1 | - |
| ASPG | 1,9 | - |
| FG2P% | 85,7% | - |
| FG3P% | 44,2% | - |
| FT% | 93,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 19,9 | 3,6 | 1,9 |
| 2000 FIBA Diamond Ball Tournament for Men | 18,3 | 1,3 | 6,7 |
| 2000 Olympic Test Tounament for Men | 10,7 | 2 | 2 |
| 1998 World Championship for Men | 16,9 | 3 | 3,4 |
| 1996 Olympic Games : Tournament for Men | 23,8 | 3,5 | 3,9 |
| 1994 World Championship for Men | 23,9 | 3,5 | 2,4 |
| 1992 Olympic Games : Tournament for Men | 20,9 | 2,9 | 3,1 |
| 1990 World Championship for Men | 24,2 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 23,9 | 3,8 | 0,8 |
| 1986 World Championship for Men | 14,8 | 0 | 0 |
| 1984 Olympic Games : Tournament for Men | 10,2 | 2 | 1,5 |
| 1983 World Championship for Junior Men | 16,3 | 0 | 0 |
| Total average per Event: | 18,7 | 2,1 | 2,1 |


