13 to 15 Jun. 2000 - Sydney in Australia.
Home
Player Profile

Andrew GAZE
(AUS)
DOB: 24 Jul.1965
Place of birth: Melbourne (AUS)
Height: 201cm/6'7"
Weight: 96kg/212lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 10,7 |
| Rebounds per Game | 2 |
| Assists per Game | 2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 3 | 67 | 7/20 | 35 | 4/7 | 57,1 | 3/13 | 23,1 | 15/16 | 93,8 | 0 | 6 | 6 | 6 | 4 | 8 | 4 | 0 | 32 |
HEAD-2-HEAD COMPARISON
| A. Gaze (AUS) | - | |
|---|---|---|
| PPG | 10,7 | - |
| RPG | 2 | - |
| ORPG | 0 | - |
| DRPG | 2 | - |
| ASPG | 2 | - |
| FG2P% | 57,1% | - |
| FG3P% | 23,1% | - |
| FT% | 93,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 19,9 | 3,6 | 1,9 |
| 2000 FIBA Diamond Ball Tournament for Men | 18,3 | 1,3 | 6,7 |
| 2000 Olympic Test Tounament for Men | 10,7 | 2 | 2 |
| 1998 World Championship for Men | 16,9 | 3 | 3,4 |
| 1996 Olympic Games : Tournament for Men | 23,8 | 3,5 | 3,9 |
| 1994 World Championship for Men | 23,9 | 3,5 | 2,4 |
| 1992 Olympic Games : Tournament for Men | 20,9 | 2,9 | 3,1 |
| 1990 World Championship for Men | 24,2 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 23,9 | 3,8 | 0,8 |
| 1986 World Championship for Men | 14,8 | 0 | 0 |
| 1984 Olympic Games : Tournament for Men | 10,2 | 2 | 1,5 |
| 1983 World Championship for Junior Men | 16,3 | 0 | 0 |
| Total average per Event: | 18,7 | 2,1 | 2,1 |


