4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Australia
10 - Andrew Gaze
Player Profile

Andrew GAZE
(AUS)
DOB: 24 Jul.1965
Place of birth: Melbourne (AUS)
Height: 201cm/6'7"
Weight: 96kg/212lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 23,9 |
| Rebounds per Game | 3,5 |
| Assists per Game | 2,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 276 | 58/111 | 52,3 | 43/65 | 66,2 | 15/46 | 32,6 | 60/67 | 89,6 | 12 | 16 | 28 | 19 | 22 | 19 | 8 | 0 | 191 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs KOR | 32 | 7/12 | 58,3 | 4/7 | 57,1 | 5/6 | 83,3 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 31 |
| vs CUB | 40 | 6/7 | 85,7 | 1/4 | 25 | 15/15 | 100 | 0 | 4 | 4 | 5 | 4 | 5 | 1 | 0 | 30 |
| vs CRO | 36 | 2/4 | 50 | 3/8 | 37,5 | 6/6 | 100 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 19 |
| vs USA | 32 | 4/8 | 50 | 1/5 | 20 | 12/15 | 80 | 4 | 1 | 5 | 0 | 4 | 3 | 0 | 0 | 23 |
| vs RUS | 34 | 6/11 | 54,5 | 0/3 | 0 | 5/6 | 83,3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 17 |
| vs PUR | 36 | 8/9 | 88,9 | 4/9 | 44,4 | 6/8 | 75 | 0 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 34 |
| vs CHN | 26 | 4/7 | 57,1 | 0/4 | 0 | 3/3 | 100 | 2 | 3 | 5 | 4 | 1 | 2 | 2 | 0 | 11 |
| vs PUR | 40 | 6/7 | 85,7 | 2/6 | 33,3 | 8/8 | 100 | 1 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 26 |
HEAD-2-HEAD COMPARISON
| A. Gaze (AUS) | - | |
|---|---|---|
| PPG | 23,9 | - |
| RPG | 3,5 | - |
| ORPG | 1,5 | - |
| DRPG | 2 | - |
| ASPG | 2,4 | - |
| FG2P% | 66,2% | - |
| FG3P% | 32,6% | - |
| FT% | 89,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 19,9 | 3,6 | 1,9 |
| 2000 FIBA Diamond Ball Tournament for Men | 18,3 | 1,3 | 6,7 |
| 2000 Olympic Test Tounament for Men | 10,7 | 2 | 2 |
| 1998 World Championship for Men | 16,9 | 3 | 3,4 |
| 1996 Olympic Games : Tournament for Men | 23,8 | 3,5 | 3,9 |
| 1994 World Championship for Men | 23,9 | 3,5 | 2,4 |
| 1992 Olympic Games : Tournament for Men | 20,9 | 0 | 0 |
| 1990 World Championship for Men | 24,2 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 23,5 | 0 | 0 |
| 1986 World Championship for Men | 14,8 | 0 | 0 |
| 1984 Olympic Games : Tournament for Men | 10 | 0 | 0 |
| 1983 World Championship for Junior Men | 16,3 | 0 | 0 |
| Total average per Event: | 18,6 | 1,4 | 1,7 |


