29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Brazil
7 - João José Vianna
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 12,8 |
| Rebounds per Game | 6,4 |
| Assists per Game | 0,9 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 248 | 38/79 | 48,1 | 38/79 | 48,1 | 0/0 | 0 | 26/29 | 89,7 | 22 | 29 | 51 | 7 | 30 | 12 | 15 | 0 | 102 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs USA | 21 | 5/8 | 62,5 | 0/0 | 0 | 1/1 | 100 | 3 | 3 | 6 | 0 | 5 | 2 | 0 | 0 | 11 |
| vs KOR | 19 | 4/9 | 44,4 | 0/0 | 0 | 4/4 | 100 | 6 | 1 | 7 | 2 | 5 | 1 | 1 | 0 | 12 |
| vs LTU | 36 | 2/8 | 25 | 0/0 | 0 | 5/6 | 83,3 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 9 |
| vs ESP | 38 | 4/10 | 40 | 0/0 | 0 | 7/8 | 87,5 | 0 | 8 | 8 | 1 | 4 | 3 | 4 | 0 | 15 |
| vs AUS | 37 | 5/13 | 38,5 | 0/0 | 0 | 2/2 | 100 | 5 | 6 | 11 | 1 | 2 | 1 | 2 | 0 | 12 |
| vs ARG | 31 | 8/12 | 66,7 | 0/0 | 0 | 4/4 | 100 | 0 | 2 | 2 | 1 | 5 | 3 | 4 | 0 | 20 |
| vs PUR | 36 | 6/10 | 60 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 0 | 14 |
| vs AUS | 30 | 4/9 | 44,4 | 0/0 | 0 | 1/2 | 50 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 9 |
HEAD-2-HEAD COMPARISON
| J. Vianna (BRA) | - | |
|---|---|---|
| PPG | 12,8 | - |
| RPG | 6,4 | - |
| ORPG | 2,8 | - |
| DRPG | 3,6 | - |
| ASPG | 0,9 | - |
| FG2P% | 48,1% | - |
| FG3P% | 0% | - |
| FT% | 89,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1998 World Championship for Men | 12,8 | 6,4 | 0,9 |
| 1996 Olympic Games : Tournament for Men | 6,4 | 5,1 | 1,8 |
| 1994 World Championship for Men | 10,1 | 6 | 1,4 |
| 1992 Olympic Games : Tournament for Men | 8 | 4,1 | 0,5 |
| 1990 World Championship for Men | 5,7 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 5,4 | 5,7 | 0,1 |
| 1986 World Championship for Men | 1,7 | 0 | 0 |
| 1983 World Championship for Junior Men | 7 | 0 | 0 |
| Total average per Event: | 7,1 | 3,4 | 0,6 |



