4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

USA
14 - Alonzo Mourning
Player Profile

Alonzo MOURNING
(USA)
DOB: 8 Feb.1970
Place of birth: Chesapeake, VA (USA)
Height: 206cm/6'9"
Weight: 117kg/258lbs
Position: Center
| Main Statistics | |
|---|---|
| Points per Game | 10,9 |
| Rebounds per Game | 5,1 |
| Assists per Game | 0,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 109 | 37/54 | 68,5 | 36/51 | 70,6 | 1/3 | 33,3 | 12/17 | 70,6 | 12 | 29 | 41 | 5 | 20 | 10 | 7 | 0 | 87 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ESP | 9 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 6 |
| vs CHN | 16 | 5/7 | 71,4 | 0/0 | 0 | 3/3 | 100 | 1 | 7 | 8 | 1 | 1 | 1 | 3 | 0 | 13 |
| vs BRA | 15 | 7/8 | 87,5 | 0/0 | 0 | 1/1 | 100 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 15 |
| vs AUS | 10 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
| vs PUR | 19 | 7/8 | 87,5 | 0/0 | 0 | 2/3 | 66,7 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 16 |
| vs RUS | 14 | 3/5 | 60 | 0/2 | 0 | 0/1 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 6 |
| vs GRE | 16 | 5/10 | 50 | 0/0 | 0 | 2/4 | 50 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 12 |
| vs RUS | 10 | 5/6 | 83,3 | 1/1 | 100 | 2/3 | 66,7 | 1 | 3 | 4 | 0 | 2 | 3 | 1 | 0 | 15 |
HEAD-2-HEAD COMPARISON
| A. Mourning (USA) | - | |
|---|---|---|
| PPG | 10,9 | - |
| RPG | 5,1 | - |
| ORPG | 1,5 | - |
| DRPG | 3,6 | - |
| ASPG | 0,6 | - |
| FG2P% | 70,6% | - |
| FG3P% | 33,3% | - |
| FT% | 70,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 10,2 | 4,2 | 1,3 |
| 1994 World Championship for Men | 10,9 | 5,1 | 0,6 |
| 1990 World Championship for Men | 16,2 | 0 | 0 |
| Total average per Event: | 12,4 | 3,1 | 0,6 |


