29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Greece
13 - Panagiotis Fassoulas
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 5,8 |
| Rebounds per Game | 5,8 |
| Assists per Game | 0,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 215 | 19/52 | 36,5 | 19/52 | 36,5 | 0/0 | 0 | 14/27 | 51,9 | 23 | 29 | 52 | 4 | 26 | 11 | 2 | 0 | 52 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CAN | 31 | 3/7 | 42,9 | 0/0 | 0 | 3/6 | 50 | 3 | 8 | 11 | 0 | 4 | 1 | 0 | 0 | 9 |
| vs ITA | 34 | 2/7 | 28,6 | 0/0 | 0 | 2/4 | 50 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 0 | 6 |
| vs SEN | 16 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
| vs PUR | 20 | 2/7 | 28,6 | 0/0 | 0 | 3/4 | 75 | 0 | 4 | 4 | 0 | 5 | 3 | 0 | 0 | 7 |
| vs RUS | 29 | 3/5 | 60 | 0/0 | 0 | 0/2 | 0 | 7 | 2 | 9 | 1 | 4 | 3 | 0 | 0 | 6 |
| vs YUG | 19 | 1/6 | 16,7 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| vs ESP | 25 | 4/8 | 50 | 0/0 | 0 | 3/5 | 60 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 11 |
| vs YUG | 14 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 |
| vs USA | 27 | 2/7 | 28,6 | 0/0 | 0 | 0/2 | 0 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 4 |
HEAD-2-HEAD COMPARISON
| P. Fassoulas (GRE) | - | |
|---|---|---|
| PPG | 5,8 | - |
| RPG | 5,8 | - |
| ORPG | 2,6 | - |
| DRPG | 3,2 | - |
| ASPG | 0,4 | - |
| FG2P% | 36,5% | - |
| FG3P% | 0% | - |
| FT% | 51,9% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1998 World Championship for Men | 5,8 | 5,8 | 0,4 |
| 1997 European Championship for Men: Semi-Final Round | 14,3 | 7,3 | 0,8 |
| 1996 Olympic Games : Tournament for Men | 13 | 5,5 | 0,5 |
| 1995 European Championship for Men | 10,2 | 8,6 | 0,6 |
| 1994 World Championship for Men | 14,1 | 7,2 | 0,5 |
| 1993 European Championship for Men | 11,4 | 0 | 0 |
| 1992 European Olympic Qualifying Tournament for Men | n/a | n/a | n/a |
| 1991 European Championship for Men | 13,6 | 0 | 0 |
| 1990 World Championship for Men | 11,9 | 0 | 0 |
| 1989 European Championship for Men | 13,4 | 0 | 0 |
| 1987 European Championship for Men | 12,2 | 0 | 0 |
| 1983 European Championship for Men | 6,9 | 0 | 0 |
| Total average per Event: | 11,5 | 3,1 | 0,3 |



