29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Spain
11 - Alberto Herreros Ros
Player Profile

Alberto HERREROS ROS
(ESP)
DOB: 20 Apr.1969
Place of birth: Madrid (ESP)
Height: 200cm/6'7"
Weight: 98kg/216lbs
Position: Guard
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 17,9 |
| Rebounds per Game | 2,7 |
| Assists per Game | 2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 297 | 49/111 | 44,1 | 34/74 | 45,9 | 15/37 | 40,5 | 48/51 | 94,1 | 7 | 17 | 24 | 18 | 17 | 24 | 15 | 0 | 161 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs NGR | 29 | 3/6 | 50 | 1/6 | 16,7 | 4/4 | 100 | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 0 | 13 |
| vs AUS | 40 | 7/11 | 63,6 | 1/4 | 25 | 7/7 | 100 | 0 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 24 |
| vs ARG | 43 | 5/8 | 62,5 | 2/6 | 33,3 | 5/5 | 100 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 21 |
| vs BRA | 20 | 2/4 | 50 | 2/2 | 100 | 1/2 | 50 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 11 |
| vs USA | 40 | 5/13 | 38,5 | 3/5 | 60 | 8/9 | 88,9 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 27 |
| vs LTU | 38 | 2/10 | 20 | 4/7 | 57,1 | 11/12 | 91,7 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 27 |
| vs GRE | 31 | 3/8 | 37,5 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 6 |
| vs ARG | 26 | 2/5 | 40 | 1/2 | 50 | 8/8 | 100 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 15 |
| vs ITA | 30 | 5/9 | 55,6 | 1/2 | 50 | 4/4 | 100 | 1 | 2 | 3 | 1 | 4 | 5 | 1 | 0 | 17 |
HEAD-2-HEAD COMPARISON
| A. Herreros Ros (ESP) | - | |
|---|---|---|
| PPG | 17,9 | - |
| RPG | 2,7 | - |
| ORPG | 0,8 | - |
| DRPG | 1,9 | - |
| ASPG | 2 | - |
| FG2P% | 45,9% | - |
| FG3P% | 40,5% | - |
| FT% | 94,1% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2003 European Championship for Men | 3,3 | 0,7 | 0,5 |
| 2000 Olympic Games : Tournament for Men | 12,7 | 0,8 | 1,2 |
| 1999 European Championship for Men | 19,2 | 2,9 | 2,2 |
| 1999 European Championship for Men: Semi-Final Round | 12,9 | 3 | 1,9 |
| 1998 World Championship for Men | 17,9 | 2,7 | 2 |
| 1997 European Championship for Men | 12,9 | 1 | 2,1 |
| 1995 European Championship for Men | 18,3 | 2 | 2,1 |
| 1995 European Championship for Men: Semi-Final Round | 9,6 | 1,6 | 0,6 |
| 1994 World Championship for Men | 15,6 | 2,5 | 2,8 |
| 1993 European Championship for Men | 9,3 | 0 | 0 |
| 1992 Olympic Games : Tournament for Men | 9,6 | 1,3 | 1,3 |
| 1990 World Championship for Men | 10,5 | 0 | 0 |
| Total average per Event: | 12,6 | 1,5 | 1,4 |


