12 to 25 May. 1963 - Rio de Janeiro in Brazil.
Home

Brazil
9 - Carmo De Souza
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 10,8 |
HEAD-2-HEAD COMPARISON
| C. De Souza (BRA) | - | |
|---|---|---|
| PPG | 10,8 | - |
| FT% | 62,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1970 World Championship for Men | 2,5 | 0 | 0 |
| 1968 Olympic Games : Tournament for Men | 6,3 | 0 | 0 |
| 1964 Olympic Games : Tournament for Men | 6,7 | 0 | 0 |
| 1963 World Championship for Men | 10,8 | 0 | 0 |
| 1960 Olympic Games : Tournament for Men | 4,8 | 0 | 0 |
| 1959 World Championship for Men | 2,5 | 0 | 0 |
| Total average per Event: | 5,6 | 0 | 0 |



