29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Russia
9 - Valeri Tikhonenko
Player Profile

Valeri TIKHONENKO
(RUS)
DOB: 19 Aug.1964
Place of birth: Angren (UZB)
Height: 206cm/6'9"
Weight: 103kg/227lbs
Position: Forward
Current club: (RUS)
| Main Statistics | |
|---|---|
| Points per Game | 4,1 |
| Rebounds per Game | 0,9 |
| Assists per Game | 0,1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 81 | 12/27 | 44,4 | 8/16 | 50 | 4/11 | 36,4 | 5/9 | 55,6 | 1 | 6 | 7 | 1 | 10 | 3 | 0 | 0 | 33 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs JPN | 10 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| vs YUG | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PUR | 16 | 1/3 | 33,3 | 3/3 | 100 | 2/4 | 50 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| vs ITA | 12 | 4/4 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| vs GRE | 9 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs CAN | 23 | 3/6 | 50 | 0/2 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 |
| vs LTU | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs USA | 5 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
HEAD-2-HEAD COMPARISON
| V. Tikhonenko (CIS) | - | |
|---|---|---|
| PPG | 4,1 | - |
| RPG | 0,9 | - |
| ORPG | 0,1 | - |
| DRPG | 0,8 | - |
| ASPG | 0,1 | - |
| FG2P% | 50% | - |
| FG3P% | 36,4% | - |
| FT% | 55,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1999 European Championship for Men | 2 | 1 | 0,3 |
| 1998 World Championship for Men | 4,1 | 0,9 | 0,1 |
| 1992 Olympic Games : Tournament for Men | 18,6 | 4,5 | 2,5 |
| 1992 European Olympic Qualifying Tournament for Men | n/a | n/a | n/a |
| 1990 World Championship for Men | 18,5 | 0 | 0 |
| 1989 European Championship for Men | 10,2 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 7,1 | 2,6 | 0,6 |
| 1987 European Championship for Men | 10,9 | 0 | 0 |
| 1986 World Championship for Men | 17,7 | 0 | 0 |
| 1985 European Championship for Men | 6,7 | 0 | 0 |
| 1983 World Championship for Junior Men | 13,3 | 0 | 0 |
| Total average per Event: | 10,9 | 0,9 | 0,4 |


