2 to 6 Sep. 2000 - Hong Kong in China.
Home

Yugoslavia
4 - Dejan Bodiroga
Player Profile

Dejan BODIROGA
(YUG)
DOB: 2 Mar.1973
Place of birth: Zrenjanin (SRB)
Height: 203cm/6'8"
Weight: 96kg/212lbs
Position: Guard
Current club: (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 11 |
| Rebounds per Game | 1,7 |
| Assists per Game | 3,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 3 | 86 | 10/21 | 47,6 | 9/20 | 45 | 1/1 | 100 | 12/12 | 100 | 1 | 4 | 5 | 10 | 5 | 3 | 0 | 0 | 33 |
HEAD-2-HEAD COMPARISON
| D. Bodiroga (SCG) | - | |
|---|---|---|
| PPG | 11 | - |
| RPG | 1,7 | - |
| ORPG | 0,3 | - |
| DRPG | 1,3 | - |
| ASPG | 3,3 | - |
| FG2P% | 45% | - |
| FG3P% | 100% | - |
| FT% | 100% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2005 EuroBasket | 8,5 | 4,8 | 1,5 |
| 2004 Olympic Games: Tournament for Men | 13 | 4,3 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 11,7 | 2,3 | 1,7 |
| 2002 World Championship for Men | 12,9 | 4,6 | 2,7 |
| 2001 European Championship for Men | 12,3 | 3,8 | 1,5 |
| 2000 Olympic Games : Tournament for Men | 10,4 | 3,3 | 2,3 |
| 2000 FIBA Diamond Ball Tournament for Men | 11 | 1,7 | 3,3 |
| 1999 European Championship for Men | 14,1 | 6,2 | 4,3 |
| 1998 World Championship for Men | 14,7 | 4,9 | 2,2 |
| 1997 European Championship for Men | 10,8 | 2,7 | 2,7 |
| 1996 Olympic Games : Tournament for Men | 10 | 3,1 | 2,2 |
| 1995 European Championship for Men | 12 | 5,2 | 2,3 |
| 1995 European Championship for Men: Additional Qualifying Round | 12 | 3 | 1,7 |
| 1991 World Championship for Junior Men | 11,5 | 0 | 0 |
| 1990 European Championship for Junior Men | n/a | n/a | n/a |
| Total average per Event: | 11,8 | 3,6 | 2,1 |


