13 to 29 Aug. 2004 - Athens in Greece.
Home

Serbia & Montenegro
4 - Dejan Bodiroga
Player Profile

Dejan BODIROGA
(SCG)
DOB: 2 Mar.1973
Place of birth: Zrenjanin (SRB)
Height: 203cm/6'8"
Weight: 96kg/212lbs
Position: Guard
Current club: (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 13 |
| Rebounds per Game | 4,3 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 170 | 29/55 | 52,7 | 26/47 | 55,3 | 3/8 | 37,5 | 17/22 | 77,3 | 4 | 22 | 26 | 7 | 13 | 5 | 4 | 1 | 78 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ARG | 37 | 4/11 | 36,4 | 1/1 | 100 | 5/7 | 71,4 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 0 | 16 |
| vs ITA | 34 | 6/9 | 66,7 | 0/1 | 0 | 3/5 | 60 | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 15 |
| vs NZL | 28 | 9/10 | 90 | 1/2 | 50 | 4/4 | 100 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 25 |
| vs ESP | 36 | 4/8 | 50 | 1/3 | 33,3 | 3/4 | 75 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 14 |
| vs CHN | 29 | 2/7 | 28,6 | 0/1 | 0 | 2/2 | 100 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 6 |
| vs ANG | 6 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
| D. Bodiroga (SCG) | - | |
|---|---|---|
| PPG | 13 | - |
| RPG | 4,3 | - |
| ORPG | 0,7 | - |
| DRPG | 3,7 | - |
| ASPG | 1,2 | - |
| FG2P% | 55,3% | - |
| FG3P% | 37,5% | - |
| FT% | 77,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2005 EuroBasket | 8,5 | 4,8 | 1,5 |
| 2004 Olympic Games: Tournament for Men | 13 | 4,3 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 11,7 | 2,3 | 1,7 |
| 2002 World Championship for Men | 12,9 | 4,6 | 2,7 |
| 2001 European Championship for Men | 12,3 | 3,8 | 1,5 |
| 2000 Olympic Games : Tournament for Men | 10,4 | 3,3 | 2,3 |
| 2000 FIBA Diamond Ball Tournament for Men | 11 | 1,7 | 3,3 |
| 1999 European Championship for Men | 14,1 | 6,2 | 4,3 |
| 1998 World Championship for Men | 14,7 | 4,9 | 2,2 |
| 1997 European Championship for Men | 10,8 | 2,7 | 2,7 |
| 1996 Olympic Games : Tournament for Men | 10 | 3,1 | 2,2 |
| 1995 European Championship for Men | 12 | 5,2 | 2,3 |
| 1995 European Championship for Men: Additional Qualifying Round | 12 | 3 | 1,7 |
| 1991 World Championship for Junior Men | 11,5 | 0 | 0 |
| 1990 European Championship for Junior Men | n/a | n/a | n/a |
| Total average per Event: | 11,8 | 3,6 | 2,1 |


