29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Yugoslavia
4 - Dejan Bodiroga
Player Profile

Dejan BODIROGA
(YUG)
DOB: 2 Mar.1973
Place of birth: Zrenjanin (SRB)
Height: 203cm/6'8"
Weight: 96kg/212lbs
Position: Guard
Current club: (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 14,7 |
| Rebounds per Game | 4,9 |
| Assists per Game | 2,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 293 | 42/77 | 54,5 | 40/70 | 57,1 | 2/7 | 28,6 | 46/61 | 75,4 | 9 | 35 | 44 | 20 | 26 | 16 | 7 | 0 | 132 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs PUR | 30 | 7/13 | 53,8 | 0/0 | 0 | 1/2 | 50 | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 15 |
| vs RUS | 42 | 1/8 | 12,5 | 0/1 | 0 | 14/19 | 73,7 | 2 | 7 | 9 | 3 | 4 | 4 | 1 | 0 | 16 |
| vs JPN | 15 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| vs CAN | 23 | 3/4 | 75 | 0/0 | 0 | 4/6 | 66,7 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 10 |
| vs ITA | 24 | 5/6 | 83,3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 10 |
| vs GRE | 39 | 4/9 | 44,4 | 2/2 | 100 | 5/6 | 83,3 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 19 |
| vs ARG | 39 | 3/6 | 50 | 0/1 | 0 | 8/10 | 80 | 0 | 8 | 8 | 3 | 3 | 3 | 2 | 0 | 14 |
| vs GRE | 45 | 9/12 | 75 | 0/1 | 0 | 13/16 | 81,2 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 31 |
| vs RUS | 36 | 5/9 | 55,6 | 0/2 | 0 | 1/2 | 50 | 2 | 3 | 5 | 2 | 5 | 4 | 0 | 0 | 11 |
HEAD-2-HEAD COMPARISON
| D. Bodiroga (SCG) | - | |
|---|---|---|
| PPG | 14,7 | - |
| RPG | 4,9 | - |
| ORPG | 1 | - |
| DRPG | 3,9 | - |
| ASPG | 2,2 | - |
| FG2P% | 57,1% | - |
| FG3P% | 28,6% | - |
| FT% | 75,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2005 EuroBasket | 8,5 | 4,8 | 1,5 |
| 2004 Olympic Games: Tournament for Men | 13 | 4,3 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 11,7 | 2,3 | 1,7 |
| 2002 World Championship for Men | 12,9 | 4,6 | 2,7 |
| 2001 European Championship for Men | 12,3 | 3,8 | 1,5 |
| 2000 Olympic Games : Tournament for Men | 10,4 | 3,3 | 2,3 |
| 2000 FIBA Diamond Ball Tournament for Men | 11 | 1,7 | 3,3 |
| 1999 European Championship for Men | 14,1 | 6,2 | 4,3 |
| 1998 World Championship for Men | 14,7 | 4,9 | 2,2 |
| 1997 European Championship for Men | 10,8 | 2,7 | 2,7 |
| 1996 Olympic Games : Tournament for Men | 10 | 3,1 | 2,2 |
| 1995 European Championship for Men | 12 | 5,2 | 2,3 |
| 1995 European Championship for Men: Additional Qualifying Round | 12 | 3 | 1,7 |
| 1991 World Championship for Junior Men | 11,5 | 0 | 0 |
| 1990 European Championship for Junior Men | n/a | n/a | n/a |
| Total average per Event: | 11,8 | 3,6 | 2,1 |


