29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Yugoslavia
11 - Zeljko Rebraca
Player Profile

Zeljko REBRACA
(YUG)
DOB: 9 Apr.1972
Place of birth: Apatin (SRB)
Height: 211cm/6'11"
Weight: 112kg/247lbs
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 13,6 |
| Rebounds per Game | 9,1 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 263 | 49/78 | 62,8 | 49/78 | 62,8 | 0/0 | 0 | 24/42 | 57,1 | 30 | 52 | 82 | 9 | 21 | 8 | 8 | 0 | 122 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs PUR | 18 | 6/9 | 66,7 | 0/0 | 0 | 2/3 | 66,7 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 14 |
| vs RUS | 39 | 11/16 | 68,8 | 0/0 | 0 | 1/3 | 33,3 | 7 | 7 | 14 | 1 | 4 | 1 | 0 | 0 | 23 |
| vs JPN | 15 | 2/3 | 66,7 | 0/0 | 0 | 1/2 | 50 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 5 |
| vs CAN | 16 | 2/5 | 40 | 0/0 | 0 | 2/8 | 25 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
| vs ITA | 34 | 7/8 | 87,5 | 0/0 | 0 | 2/5 | 40 | 5 | 9 | 14 | 0 | 4 | 2 | 0 | 0 | 16 |
| vs GRE | 33 | 4/9 | 44,4 | 0/0 | 0 | 1/2 | 50 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 9 |
| vs ARG | 33 | 6/8 | 75 | 0/0 | 0 | 1/2 | 50 | 4 | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 13 |
| vs GRE | 42 | 4/10 | 40 | 0/0 | 0 | 12/15 | 80 | 2 | 11 | 13 | 1 | 3 | 0 | 1 | 0 | 20 |
| vs RUS | 33 | 7/10 | 70 | 0/0 | 0 | 2/2 | 100 | 4 | 7 | 11 | 0 | 1 | 0 | 2 | 0 | 16 |
HEAD-2-HEAD COMPARISON
| Z. Rebraca (SCG) | - | |
|---|---|---|
| PPG | 13,6 | - |
| RPG | 9,1 | - |
| ORPG | 3,3 | - |
| DRPG | 5,8 | - |
| ASPG | 1 | - |
| FG2P% | 62,8% | - |
| FG3P% | 0% | - |
| FT% | 57,1% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2005 EuroBasket | 5,8 | 3,5 | 0 |
| 2000 Olympic Games : Tournament for Men | 7,7 | 3,7 | 0,3 |
| 2000 FIBA Diamond Ball Tournament for Men | 11,5 | 3 | 0,5 |
| 1998 World Championship for Men | 13,6 | 9,1 | 1 |
| 1997 European Championship for Men | 11,1 | 5 | 0,4 |
| 1996 Olympic Games : Tournament for Men | 10,6 | 3,8 | 0,9 |
| 1995 European Championship for Men | 4,8 | 3,6 | 0,3 |
| 1995 European Championship for Men: Additional Qualifying Round | 6,3 | 5,3 | 0,7 |
| 1991 World Championship for Junior Men | 9,1 | 0 | 0 |
| 1990 European Championship for Junior Men | n/a | n/a | n/a |
| Total average per Event: | 8,9 | 4,1 | 0,5 |


