29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151. | Vincent DA SYLVA (SEN) | 5 | 17.6 | 2.6 | 13 | 1-1.8 | 55.6 | 0-0.6 | 0 | 0.6-1.6 | 37.5 |
| 152. | Alessandro DE POL (ITA) | 8 | 13.2 | 2.5 | 20 | 0.4-1.6 | 25 | 0.2-0.5 | 40 | 1-1.8 | 55.6 |
| 153. | Nikola BULATOVIC (YUG) | 6 | 9.5 | 2.5 | 15 | 1.2-2.3 | 52.2 | 0-0 | 0 | 0.2-1 | 20 |
| 154. | Makhtar NDIAYE (SEN) | 4 | 10.5 | 2.5 | 10 | 1.2-3.2 | 37.5 | 0-0 | 0 | 0-0.5 | 0 |
| 155. | Carlos Patricio SIMONI (ARG) | 5 | 6.8 | 2.4 | 12 | 1-1.2 | 83.3 | 0-0 | 0 | 0.4-0.8 | 50 |
| Satoshi SAKUMOTO (JPN) | 5 | 9 | 2.4 | 12 | 0.6-1.8 | 33.3 | 0.2-0.8 | 25 | 0.6-0.8 | 75 | |
| 157. | Hiroyuki TOMINAGA (JPN) | 3 | 15.3 | 2.3 | 7 | 0-2 | 0 | 0-0 | 0 | 2.3-3.3 | 69.7 |
| 158. | Esteban Pablo DE LA FUENTE (ARG) | 8 | 19.4 | 2 | 16 | 0.5-1.9 | 26.3 | 0.2-1 | 20 | 0.2-0.4 | 50 |
| 159. | Satoru FURUTA (JPN) | 5 | 16 | 2 | 10 | 0.6-1.4 | 42.9 | 0-0 | 0 | 0.8-1.2 | 66.7 |
| 160. | Godwin Friday OWINJE (NGR) | 4 | 9.2 | 2 | 8 | 0-0.5 | 0 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100 |
| 161. | Dominic OKON (NGR) | 3 | 10.3 | 2 | 6 | 0.7-0.7 | 100 | 0-0 | 0 | 0.7-1.3 | 53.8 |
| 162. | Dmitry DOMANI (RUS) | 9 | 10.6 | 1.8 | 16 | 0.3-0.7 | 42.9 | 0.2-0.3 | 66.7 | 0.4-1.1 | 36.4 |
| 163. | Rolando HOURRUITINER ORTIZ (PUR) | 8 | 7.6 | 1.6 | 13 | 0.6-1.2 | 50 | 0.1-0.1 | 100 | 0-0.2 | 0 |
| 164. | Tomas PACESAS (LTU) | 5 | 14.2 | 1.6 | 8 | 0.4-0.6 | 66.7 | 0-1.2 | 0 | 0.8-1.4 | 57.1 |
| Seung-Gyun CHOO (KOR) | 5 | 13.4 | 1.6 | 8 | 0.8-1.6 | 50 | 0-0.6 | 0 | 0-0 | 0 | |
| Takeshi YUKI (JPN) | 5 | 19.6 | 1.6 | 8 | 0.6-3.4 | 17.6 | 0-0 | 0 | 0.4-0.8 | 50 | |
| 167. | David Harley DANIELS (CAN) | 8 | 14 | 1.4 | 11 | 0.1-0.8 | 12.5 | 0.4-1.2 | 33.3 | 0-0.2 | 0 |
| 168. | Nikolaos BOUNTOURIS (GRE) | 8 | 9.2 | 1.1 | 9 | 0.2-0.4 | 50 | 0.1-0.8 | 12.5 | 0.2-0.5 | 40 |
| Scott Charles FISHER (AUS) | 8 | 7 | 1.1 | 9 | 0.4-1.5 | 26.7 | 0.1-0.4 | 25 | 0-0 | 0 | |
| 170. | Eugenio Felipe SOTO DIAZ (PUR) | 6 | 5.5 | 1 | 6 | 0.2-0.8 | 25 | 0-0 | 0 | 0.7-1.2 | 58.3 |
| 171. | Iakovos TSAKALIDIS (GRE) | 9 | 9.6 | 0.8 | 7 | 0.3-1.3 | 23.1 | 0-0 | 0 | 0.1-0.4 | 25 |
| 172. | Cláudio Antonio G. CLEMENTE (BRA) | 5 | 5.4 | 0.8 | 4 | 0.4-1.4 | 28.6 | 0-0 | 0 | 0-0.4 | 0 |
| 173. | Takahiro SETSUMASA (JPN) | 3 | 6.3 | 0.7 | 2 | 0-0.3 | 0 | 0-0.7 | 0 | 0.7-1.3 | 53.8 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |


