22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 95
RESULTS:
1-50
| 51-95
| Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|
| 1. | Alvaro SALVADORES SALVI (ESP) | 4 | 13.8 | 55 | 0.2-1.2 | 16.7 |
| 2. | Fortunato MUNOZ (ECU) | 4 | 12.8 | 51 | 2.8-5.2 | 53.8 |
| 3. | Alfredo ARROYAVE (ECU) | 4 | 11.8 | 47 | 1.8-2.5 | 72 |
| 4. | Oscar FURLONG (ARG) | 6 | 11.2 | 67 | 3.2-4.8 | 66.7 |
| 5. | Zorzano BERNEDO (CHI) | 8 | 10.8 | 86 | 3.8-6.6 | 57.6 |
| 6. | Ricardo Primitivo GONZALEZ (ARG) | 6 | 10.7 | 64 | 2.5-5 | 50 |
| 7. | Eduardo KUCHARSKI GONZALES (ESP) | 4 | 9.8 | 39 | 1.2-2.5 | 48 |
| 8. | Calderon Alberto FERNANDEZ (PER) | 5 | 8.8 | 44 | 1.2-3.8 | 31.6 |
| 9. | Kamel MONTASSER (EGY) | 4 | 8.8 | 35 | 2.8-3.8 | 73.7 |
| 10. | Arce Eduardo FIESTAS (PER) | 5 | 8.2 | 41 | 1.8-3.8 | 47.4 |
| 11. | Alfredo RODRIGUES DA MOTTA (BRA) | 6 | 8 | 48 | 2.3-3.5 | 65.7 |
| 12. | Bagrie Victor MAHANA (CHI) | 8 | 7.9 | 63 | 4.6-6.5 | 70.8 |
| 13. | Lotci VILMOS (YUG) | 4 | 7.8 | 31 | 1.8-4.8 | 37.5 |
| 14. | Bryce HEFFLEY (USA) | 6 | 7.7 | 46 | 3.7-4.8 | 77.1 |
| 15. | Leopoldo CONTARBIO (ARG) | 6 | 7.3 | 44 | 2.3-4.3 | 53.5 |
| 16. | John STANICH (USA) | 6 | 7.2 | 43 | 1.8-2.5 | 72 |
| 17. | Hugo DEL VECCHIO (ARG) | 5 | 7.2 | 36 | 2.4-3.4 | 70.6 |
| 18. | Juan DALMAU COMAS (ESP) | 4 | 7 | 28 | 2-3.2 | 62.5 |
| 19. | Pablo SANDIFORD (ECU) | 4 | 6.8 | 27 | 1.2-3 | 40 |
| 20. | Vladislav DEMSAR (YUG) | 4 | 6.5 | 26 | 2.5-4.5 | 55.6 |
| 21. | Virgilio DRAGO BURGA (PER) | 5 | 6.4 | 32 | 0.8-1.6 | 50 |
| 22. | Jacques PERRIER (FRA) | 8 | 6.3 | 50 | 1.8-3.1 | 58.1 |
| 23. | Ismail HAFEZ (EGY) | 7 | 6.3 | 44 | 2.6-4.3 | 60.5 |
| 24. | Zenith DE ACEVEDO (BRA) | 6 | 6 | 36 | 1.3-2.8 | 46.4 |
| 25. | Saleh CHAFIK (EGY) | 6 | 5.7 | 34 | 1-2.5 | 40 |
| 26. | Juan FERRANDO CASTILLO (ESP) | 3 | 5.7 | 17 | 1-1.3 | 76.9 |
| 27. | Ruben MENINI (ARG) | 6 | 5.5 | 33 | 0.8-1.7 | 47.1 |
| 28. | Farnand GUILLOU (FRA) | 8 | 5.4 | 43 | 1.9-3.9 | 48.7 |
| 29. | Arman CATAFAGO (EGY) | 7 | 5.4 | 38 | 1.1-1.7 | 64.7 |
| 30. | R. SALAS CRESPO (PER) | 5 | 5.4 | 27 | 2-5 | 40 |
| 31. | Aleksandar GEC (YUG) | 4 | 5.3 | 21 | 1.2-2.2 | 54.5 |
| Justo MORAN (ECU) | 4 | 5.3 | 21 | 0.8-3 | 26.7 | |
| 33. | Jacques DESSEMME (FRA) | 8 | 5.1 | 41 | 2-3.4 | 58.8 |
| 34. | Jean Pierre SALIGNON (FRA) | 8 | 5 | 40 | 2.5-5.2 | 48.1 |
| 35. | Donald SLOCUM (USA) | 6 | 5 | 30 | 1.3-2.5 | 52 |
| 36. | Monteiro THALES (BRA) | 6 | 4.8 | 29 | 1.2-2.2 | 54.5 |
| 37. | Chinchilla GALLO (CHI) | 5 | 4.8 | 24 | 1.6-3 | 53.3 |
| 38. | Youssef ABOU HAFF (EGY) | 7 | 4.7 | 33 | 1.6-3 | 53.3 |
| Youssef MOHAMED (EGY) | 7 | 4.7 | 33 | 0.4-0.9 | 44.4 | |
| 40. | Alexandre GEMIGNANI (BRA) | 6 | 4.7 | 28 | 1.7-2.3 | 73.9 |
| Ruy DE FREITAS (BRA) | 6 | 4.7 | 28 | 0.7-1.3 | 53.8 | |
| 42. | Nebojsa POPOVIC (YUG) | 3 | 4.7 | 14 | 1.3-2.3 | 56.5 |
| Arturo IMEDO ROMERO (ESP) | 3 | 4.7 | 14 | 0.7-1.7 | 41.2 | |
| 44. | Reyes FIGUEROA (CHI) | 8 | 4.6 | 37 | 0.9-2.2 | 40.9 |
| 45. | Angelo BONFIETTI (BRA) | 6 | 4.5 | 27 | 2.2-2.8 | 78.6 |
| Roberto VIAU (ARG) | 6 | 4.5 | 27 | 0.7-2.2 | 31.8 | |
| 47. | Srdan KALEMBER (YUG) | 4 | 4.5 | 18 | 0.5-0.5 | 100 |
| Andres OLLER NAVARRO (ESP) | 4 | 4.5 | 18 | 0.5-1.2 | 41.7 | |
| Omar MONZA (ARG) | 4 | 4.5 | 18 | 0.5-1.5 | 33.3 | |
| 50. | Robert MARSOLAT (FRA) | 7 | 4.4 | 31 | 1.6-3.3 | 48.5 |
RESULTS:
1-50
| 51-95
Displaying results 1-50 off 95
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |


