16 to 31 Jan. 1959 - Santiago de Chile in Chile.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-13 of 13
RESULTS:
1-13
| Team name | GP | PPG | PTS | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|
| 1. | Brazil | 9 | 75.9 | 683 | 14.6-22.2 | 65.8 |
| 2. | Soviet Union | 8 | 74.3 | 594 | 20.4-31 | 65.8 |
| 3. | Formosa | 7 | 74 | 518 | 20-28 | 71.4 |
| 4. | USA | 9 | 71.2 | 641 | 15.7-23.3 | 67.4 |
| 5. | Philippines | 6 | 69.2 | 415 | 19.2-31.3 | 61.3 |
| 6. | Puerto Rico | 9 | 67.3 | 606 | 18.9-29 | 65.2 |
| 7. | Bulgaria | 8 | 66.5 | 532 | 15.8-27.9 | 56.6 |
| 8. | Chile | 6 | 65.5 | 393 | 17.8-31.5 | 56.5 |
| 9. | Argentina | 6 | 63.5 | 381 | 16.3-22.8 | 71.5 |
| 10. | United Arab Republic | 6 | 62.3 | 374 | 19.7-27.8 | 70.9 |
| 11. | Canada | 6 | 61.2 | 367 | 9-19.5 | 46.2 |
| 12. | Uruguay | 6 | 59.3 | 356 | 16.3-28.3 | 57.6 |
| 13. | Mexico | 6 | 57 | 342 | 16.2-28.2 | 57.4 |
RESULTS:
1-13
Displaying results 1-13 of 13
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |


