29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USA | 9 | 82.1 | 739 | 23.1-41.3 | 55.9 | 7.4-18.2 | 40.7 | 13.6-20.2 | 67.3 |
| 2. | Yugoslavia | 9 | 77.6 | 698 | 20-36 | 55.6 | 6.7-15.4 | 43.5 | 17.6-26.4 | 66.7 |
| 3. | Lithuania | 9 | 76.3 | 687 | 19.4-38.7 | 50.1 | 6.3-16.3 | 38.7 | 18.4-25.6 | 71.9 |
| 4. | Australia | 8 | 74.9 | 599 | 19.5-39.9 | 48.9 | 7.6-19.9 | 38.2 | 13-19 | 68.4 |
| 5. | Puerto Rico | 8 | 74.3 | 594 | 21.5-40.5 | 53.1 | 5.2-16.8 | 31 | 15.5-22.6 | 68.6 |
| 6. | Russia | 9 | 73.9 | 665 | 20.2-37.9 | 53.3 | 5.9-18.3 | 32.2 | 15.8-24.2 | 65.3 |
| 7. | Spain | 9 | 73.3 | 660 | 19.7-43.8 | 45 | 4.1-11.8 | 34.7 | 21.7-29.2 | 74.3 |
| 8. | Canada | 8 | 71.4 | 571 | 21-48.1 | 43.7 | 4.9-14.4 | 34 | 14.8-22.8 | 64.9 |
| 9. | Argentina | 9 | 70.9 | 638 | 20-37.7 | 53.1 | 5.8-17.1 | 33.9 | 13.6-22.8 | 59.6 |
| 10. | Brazil | 8 | 68.8 | 550 | 18.9-43.8 | 43.2 | 5.8-15.1 | 38.4 | 13.8-18.5 | 74.6 |
| 11. | Nigeria | 5 | 68.4 | 342 | 21.6-43.8 | 49.3 | 4.4-16 | 27.5 | 12-21.6 | 55.6 |
| 12. | Italy | 9 | 67.7 | 609 | 17.1-36.9 | 46.3 | 5.4-18.4 | 29.3 | 17.1-24 | 71.3 |
| 13. | Korea | 5 | 65.6 | 328 | 16-31.4 | 51 | 9-29.8 | 30.2 | 6.6-9.8 | 67.3 |
| 14. | Greece | 9 | 65.3 | 588 | 14.6-34.3 | 42.6 | 7.1-17.6 | 40.3 | 14.9-23.7 | 62.9 |
| 15. | Senegal | 5 | 62 | 310 | 19-45.2 | 42 | 5-19 | 26.3 | 9-18.8 | 47.9 |
| 16. | Japan | 5 | 57.8 | 289 | 13-33.8 | 38.5 | 7.4-20.4 | 36.3 | 9.6-16.4 | 58.5 |
RESULTS:
1-16
Displaying results 1-16 of 16
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |


